C:7 Lefebvre Hughes ( )

Sun May 14 11:13:33 : Round 1

Motor A turn A to B B turn B to A Chrono Base
6.04 4.17 1.98 3.24 15.71 2
0.72 3.30 1.15 3.46 24.34 4
3.29 3.35 0.77 3.02 35.33 6
0.55 3.79 0.38 3.69 43.74 8
4.06 3.13 0.88 2.86 55.22 10
0.55 3.79 0.77 3.52 63.85 12
3.51 3.29 0.33 2.97 74.67 14
0.71 3.52 0.61 3.90 83.41 16
3.51 3.35 0.77 2.97 94.34 18
0.82 3.52 0.72 3.95 103.35 20
3.41 3.13 0.50 2.97 114.18 22
0.87 3.69 0.44 4.01 123.19 24
3.29 3.18 0.61 2.75 133.63 26
0.77 4.01 4.12 142.53 28
3.62 3.35 3.14 153.41 30
0.71 3.46 0.28 3.90 161.76 32
3.19 3.35 0.50 3.13 172.42 34
0.66 3.79 0.33 3.95 181.15 36
3.08 2.96 1.10 3.08 192.09 38
1.48 2.64 196.98 39
37.00 7.84 68.77 12.12 64.63 200.00 TOTAL
3.70 0.78 3.44 0.71 3.40 200.00 MEAN

Sun May 14 13:39:23 : Round 2

Motor A turn A to B B turn B to A Chrono Base
5.99 2.81 1.37 3.30 13.96 2
0.55 3.07 1.38 3.79 22.75 4
3.30 2.81 0.93 3.19 33.41 6
0.66 3.40 0.50 4.28 42.25 8
3.52 2.58 1.21 3.13 53.24 10
0.94 3.07 0.94 4.12 62.31 12
3.68 2.58 0.88 3.13 73.13 14
0.77 3.46 0.44 4.07 81.87 16
3.41 2.80 0.66 3.13 92.47 18
0.72 3.29 0.83 4.17 101.48 20
3.79 2.58 0.72 3.18 112.36 22
0.55 6.65 1.81 5.11 126.48 24
3.90 2.64 1.20 3.30 138.46 26
1.05 3.51 0.72 4.01 147.75 28
3.46 2.91 0.60 3.63 158.90 30
1.05 3.51 0.94 4.01 168.41 32
3.74 2.91 0.99 3.40 180.27 34
0.55 3.41 0.88 3.96 189.07 36
2.14 3.13 1.10 3.52 199.73 38
36.93 6.84 61.12 18.10 70.43 200.00 TOTAL
3.69 0.76 3.22 0.95 3.71 200.00 MEAN

Sun May 14 15:05:19 : Round 3

Motor A turn A to B B turn B to A Chrono Base
5.16 2.92 1.32 3.02 12.53 2
0.38 3.35 1.16 3.46 20.88 4
3.36 2.91 0.88 3.24 31.92 6
0.83 3.46 0.93 3.68 40.82 8
3.63 2.58 0.88 3.02 51.70 10
0.50 3.24 0.66 3.79 59.89 12
3.14 2.80 0.88 2.96 70.38 14
0.77 3.52 0.77 3.63 79.07 16
3.57 2.75 0.93 3.30 90.22 18
0.99 3.13 0.88 3.79 99.01 20
3.19 2.86 0.55 3.19 109.51 22
0.54 3.36 0.99 3.79 118.19 24
3.51 2.69 0.99 3.19 129.23 26
0.61 3.40 0.44 3.85 137.53 28
3.57 2.80 1.04 3.08 148.68 30
0.72 3.29 1.05 3.84 157.58 32
3.29 2.64 1.04 3.08 168.19 34
0.71 3.68 0.44 4.23 177.25 36
4.62 2.86 0.60 3.08 189.01 38
0.50 3.40 0.83 3.40 197.14 40
2.09 200.00 40
39.13 6.55 61.64 17.26 68.62 200.00 TOTAL
3.56 0.66 3.08 0.86 3.43 200.00 MEAN