B:6 Van Tricht Luc ( )

Sun May 14 11:08:36 : Round 1

Motor A turn A to B B turn B to A Chrono Base
2.03 3.46 0.88 3.30 10.22 2
0.60 3.85 0.55 4.83 20.05 4
5.44 3.46 1.26 3.58 34.51 6
0.76 3.74 0.72 4.06 43.79 8
5.38 3.62 0.66 3.52 57.64 10
0.71 3.63 0.88 3.57 66.43 12
4.95 3.68 0.49 3.47 79.84 14
0.60 3.74 0.38 4.23 88.79 16
4.72 4.23 1.81 3.63 104.07 18
0.71 3.79 1.05 4.17 113.79 20
5.11 3.57 0.50 3.62 127.69 22
0.83 3.57 1.10 3.90 137.09 24
5.44 2.96 1.10 3.35 150.93 26
0.77 3.46 1.21 4.23 160.60 28
5.49 3.24 0.94 3.46 174.78 30
0.49 3.69 0.77 4.06 183.79 32
1.92 3.73 0.61 4.01 194.67 34
40.48 5.47 61.42 14.91 64.99 200.00 TOTAL
4.50 0.68 3.61 0.88 3.82 200.00 MEAN

Sun May 14 12:50:45 : Round 2

Motor A turn A to B B turn B to A Chrono Base
6.87 3.24 0.88 3.47 14.84 2
0.54 3.63 0.77 4.51 24.29 4
6.04 2.91 0.94 3.51 38.46 6
0.55 3.35 1.49 4.61 48.46 8
5.82 3.02 1.05 3.90 63.08 10
0.82 3.63 0.99 4.28 72.80 12
5.06 3.13 1.26 4.23 87.25 14
0.61 3.84 1.10 4.62 97.42 16
5.44 3.29 1.10 4.12 112.03 18
0.88 3.96 5.60 122.47 20
4.84 3.30 1.04 3.90 136.26 22
0.61 3.62 1.38 5.05 146.92 24
6.21 3.29 0.55 3.96 161.76 26
0.66 3.62 1.10 4.73 171.87 28
5.44 3.40 0.72 3.90 185.88 30
0.60 3.63 1.26 4.84 196.21 32
45.72 5.27 54.86 15.63 69.23 200.00 TOTAL
5.71 0.66 3.43 1.04 4.33 200.00 MEAN

Sun May 14 14:59:51 : Round 3

Motor A turn A to B B turn B to A Chrono Base
7.20 2.52 1.21 3.30 14.67 2
0.60 3.25 1.10 4.01 23.63 4
4.50 3.18 0.88 3.74 36.54 6
0.71 3.63 0.88 4.23 45.99 8
5.16 2.97 1.15 3.52 59.51 10
0.49 3.46 0.66 4.40 68.52 12
4.83 3.02 0.77 3.57 81.43 14
0.60 3.63 0.60 4.29 90.55 16
4.62 3.08 1.21 3.57 103.57 18
0.61 3.73 0.77 4.18 112.86 20
5.05 2.91 1.04 3.74 126.43 22
0.60 3.63 1.15 3.90 135.71 24
5.11 2.91 0.93 3.47 148.74 26
0.71 3.41 1.10 4.06 158.02 28
4.67 3.24 0.39 3.57 170.55 30
0.49 3.36 0.93 4.01 179.34 32
3.63 3.13 1.16 3.62 191.59 34
0.66 4.29 197.03 35
44.77 5.47 59.35 15.93 65.18 200.00 TOTAL
4.97 0.61 3.30 0.94 3.83 200.00 MEAN