B:5 Beckers Dieter ( )

Sun May 14 12:07:53 : Round 1

Motor A turn A to B B turn B to A Chrono Base
8.35 4.17 1.27 4.12 18.30 2
0.55 3.95 2.20 5.38 30.38 4
5.88 4.01 1.21 4.78 46.92 6
0.77 4.67 1.38 5.77 59.51 8
6.87 3.90 1.54 3.79 76.26 10
1.05 4.45 1.59 5.39 88.74 12
5.60 3.90 1.26 4.40 104.56 14
0.88 4.18 1.48 5.71 116.81 16
6.70 4.28 0.55 4.23 133.24 18
0.88 4.18 1.26 4.67 144.23 20
6.04 3.91 0.98 4.29 160.22 22
0.77 4.28 1.21 5.00 171.48 24
4.34 3.96 1.59 184.45 25
0.33 184.95 25
0.32 186.81 25
3.19 3.90 1.32 4.01 199.56 27
47.62 4.90 57.74 18.84 61.54 200.00 TOTAL
4.76 0.82 4.12 1.35 4.73 200.00 MEAN

Sun May 14 12:42:38 : Round 2

Motor A turn A to B B turn B to A Chrono Base
7.03 8.13 0
1.65 3.36 1.20 4.51 20.55 2
0.77 4.12 1.81 5.94 33.19 4
5.33 3.62 1.27 4.39 48.57 6
0.77 3.96 1.15 5.22 59.67 8
5.99 3.74 1.31 3.85 75.11 10
0.93 3.80 1.37 4.56 85.77 12
5.44 3.62 0.77 4.07 100.33 14
0.88 3.57 1.26 4.78 110.82 16
0.71 112.25 16
5.11 3.57 1.37 4.12 126.81 18
0.61 3.84 1.27 4.78 137.31 20
4.89 3.68 0.77 4.01 151.59 22
0.83 4.12 1.15 5.28 162.97 24
5.44 3.79 0.94 3.95 177.69 26
0.72 4.12 1.15 5.50 189.18 28
2.47 4.01 1.21 198.85 29
44.06 5.51 56.92 18.00 64.96 200.00 TOTAL
4.41 0.79 3.79 1.20 4.64 200.00 MEAN

Sun May 14 14:50:42 : Round 3

Motor A turn A to B B turn B to A Chrono Base
6.92 4.07 0.93 4.23 16.37 2
0.44 4.45 1.32 5.28 27.86 4
6.60 3.74 1.09 4.35 44.51 6
0.65 3.69 2.08 4.73 55.66 8
7.20 3.68 1.04 3.85 72.20 10
0.66 3.95 0.83 4.61 82.25 12
6.15 3.51 0.88 4.23 97.80 14
0.33 3.90 1.21 4.78 108.02 16
6.21 3.57 0.88 4.07 123.30 18
0.77 4.45 0.77 5.22 134.51 20
6.26 3.90 1.16 4.12 150.55 22
0.49 4.29 1.76 5.11 162.20 24
6.98 3.68 1.04 4.12 178.79 26
0.33 4.12 1.38 4.83 189.45 28
2.47 4.07 197.75 29
48.79 3.67 59.07 16.37 63.53 200.00 TOTAL
6.10 0.52 3.94 1.17 4.54 200.00 MEAN