B:3 Verschoren Willy ( )

Sun May 14 10:44:43 : Round 1

Motor A turn A to B B turn B to A Chrono Base
6.70 3.29 0.99 3.41 14.67 2
0.60 3.30 0.94 3.57 23.08 4
5.22 3.24 0.94 3.07 36.48 6
3.90 0.83 3.79 45.00 8
5.60 3.19 1.04 3.25 58.96 10
3.84 1.21 3.63 67.64 12
5.33 3.68 0.99 3.19 81.65 14
0.38 3.74 1.21 3.57 90.55 16
5.17 3.19 0.71 3.19 103.63 18
0.33 3.68 0.77 3.95 112.36 20
5.22 3.79 1.21 3.46 126.70 22
0.44 3.90 1.05 3.68 135.77 24
5.33 3.30 0.60 3.47 149.18 26
0.44 3.68 0.93 3.68 157.91 28
5.16 3.29 0.77 3.46 171.37 30
0.39 3.73 0.94 3.79 180.22 32
3.96 3.24 1.21 3.57 192.75 34
0.38 4.01 197.64 35
47.69 2.96 63.99 16.34 59.73 200.00 TOTAL
5.30 0.42 3.56 0.96 3.51 200.00 MEAN

Sun May 14 12:32:09 : Round 2

Motor A turn A to B B turn B to A Chrono Base
7.03 3.19 0.66 3.41 14.84 2
0.49 3.35 1.37 4.18 24.23 4
5.82 3.08 0.93 3.63 38.52 6
0.49 3.24 1.05 4.06 47.36 8
5.33 2.96 1.10 3.90 61.37 10
0.66 3.35 1.27 3.90 70.55 12
5.77 2.97 0.88 3.79 84.78 14
0.44 3.13 1.21 3.96 93.52 16
5.22 3.18 0.99 3.63 107.42 18
0.49 3.30 0.93 4.12 116.26 20
5.77 3.29 0.44 3.63 130.11 22
0.77 3.13 1.26 3.96 139.23 24
5.77 3.30 0.61 3.68 153.41 26
0.44 3.18 1.05 3.84 161.92 28
5.82 3.19 0.93 3.52 176.10 30
0.44 3.19 0.87 3.85 184.45 32
2.31 3.24 1.26 4.12 195.93 34
48.84 4.22 54.27 16.81 65.18 200.00 TOTAL
5.43 0.53 3.19 0.99 3.83 200.00 MEAN

Sun May 14 14:37:09 : Round 3

Motor A turn A to B B turn B to A Chrono Base
7.20 3.08 0.88 3.30 14.95 2
0.49 3.35 1.05 3.79 23.63 4
5.60 3.14 0.55 3.68 37.53 6
0.60 3.41 0.99 3.79 46.32 8
5.22 3.13 0.99 3.57 60.00 10
0.55 3.24 1.10 3.68 68.57 12
5.66 3.35 0.38 3.57 82.03 14
0.55 3.30 0.99 3.62 90.49 16
5.33 3.02 1.21 3.63 104.40 18
0.38 3.63 0.99 3.68 113.08 20
5.77 3.02 0.88 3.68 127.25 22
0.39 3.51 0.99 3.68 135.82 24
6.15 2.97 0.88 3.57 150.11 26
0.49 3.25 0.88 3.62 158.35 28
5.44 3.13 0.93 3.52 172.31 30
0.33 3.68 0.88 3.79 180.99 32
3.63 3.19 0.94 3.90 193.19 34
0.44 4.34 198.52 35
50.00 4.22 59.74 15.51 62.07 200.00 TOTAL
5.56 0.47 3.32 0.91 3.65 200.00 MEAN