C:12 Lefebvre Gilles ( )

Sun May 14 11:47:56 : Round 1

Motor A turn A to B B turn B to A Chrono Base
5.11 3.30 0.66 3.40 12.91 2
0.61 3.40 0.44 3.63 20.99 4
3.57 3.13 3.08 31.43 6
0.77 3.68 0.66 3.73 40.27 8
3.52 3.08 0.33 3.18 50.93 10
0.72 3.40 0.77 3.85 59.67 12
3.35 2.96 3.19 69.89 14
0.71 3.41 0.83 3.95 78.79 16
3.57 3.02 0.39 3.24 89.67 18
0.66 3.63 0.38 3.85 98.19 20
3.73 2.91 0.88 3.19 109.73 22
0.87 3.41 0.83 3.73 118.57 24
3.52 2.97 0.66 3.30 129.62 26
0.71 3.52 0.77 3.68 138.30 28
3.30 3.29 3.14 148.85 30
0.60 3.90 0.55 3.74 157.64 32
3.63 6.93 1.48 3.35 173.68 34
3.90 2.97 0.71 2.97 184.89 36
0.77 3.24 1.05 3.57 193.52 38
1.70 4.45 200.00 39
37.20 8.12 70.60 11.39 65.77 200.00 TOTAL
3.72 0.81 3.53 0.71 3.46 200.00 MEAN

Sun May 14 14:11:23 : Round 2

Motor A turn A to B B turn B to A Chrono Base
5.16 2.81 1.26 3.19 12.97 2
0.71 2.97 1.10 3.62 21.37 4
3.46 2.80 0.72 3.07 32.14 6
0.77 3.30 0.66 3.62 40.49 8
3.25 2.80 0.77 3.07 51.04 10
0.50 3.24 0.82 3.63 59.23 12
3.41 2.58 0.77 2.97 69.73 14
0.49 3.41 0.82 3.63 78.08 16
3.62 2.69 0.77 3.24 89.23 18
0.66 3.19 0.71 3.52 97.31 20
3.40 2.64 0.60 3.24 107.91 22
0.61 3.40 0.61 3.62 116.15 24
3.35 2.81 0.66 3.13 126.65 26
0.38 3.24 0.88 3.58 134.73 28
3.46 2.85 0.55 3.19 145.55 30
0.38 3.36 0.98 3.63 153.90 32
3.62 2.80 0.72 3.24 165.00 34
0.66 3.30 0.66 3.73 173.35 36
3.95 2.75 0.60 3.36 184.84 38
0.76 3.69 0.44 3.68 193.41 40
0.71 4.18 198.96 41
36.68 6.63 64.81 15.10 67.96 200.00 TOTAL
3.67 0.60 3.09 0.76 3.40 200.00 MEAN

Sun May 14 15:41:08 : Round 3

Motor A turn A to B B turn B to A Chrono Base
5.11 2.69 1.43 3.02 12.58 2
0.72 3.13 0.88 3.40 20.71 4
3.30 2.47 0.93 3.08 31.10 6
0.55 3.35 0.38 3.80 39.18 8
3.68 2.86 0.44 3.02 49.78 10
0.82 3.36 0.49 3.74 58.19 12
4.01 2.69 0.88 2.81 69.18 14
0.49 3.24 0.94 3.51 77.36 16
3.95 2.64 0.77 3.08 88.52 18
0.71 3.13 0.83 3.51 96.70 20
3.68 2.64 0.71 2.91 107.36 22
0.50 3.35 0.66 3.62 115.49 24
3.52 2.75 0.60 2.97 126.10 26
0.60 3.19 1.04 3.52 134.45 28
3.68 2.69 0.61 2.80 144.89 30
0.77 3.19 0.88 3.57 153.30 32
3.57 2.91 0.82 3.03 164.18 34
0.77 3.35 0.27 3.68 172.25 36
4.67 2.75 1.15 2.92 184.51 38
0.60 3.19 0.77 3.29 192.36 40
0.44 3.85 0.60 199.89 41
39.17 6.97 63.42 16.08 65.28 200.00 TOTAL
3.92 0.63 3.02 0.77 3.26 200.00 MEAN