C:11 De Hauwere Stefaan ( )

Sun May 14 11:42:51 : Round 1

Motor A turn A to B B turn B to A Chrono Base
5.66 3.35 1.81 3.03 14.07 2
0.88 3.35 1.10 3.46 22.86 4
3.74 2.97 0.82 3.08 33.79 6
0.88 2.97 1.04 3.68 42.36 8
3.63 2.70 1.20 3.14 53.52 10
0.93 3.35 0.99 3.57 62.36 12
3.68 2.75 1.31 3.03 73.63 14
0.82 3.24 1.21 3.74 82.64 16
4.23 3.02 1.27 2.80 94.45 18
0.88 3.13 0.94 3.62 103.02 20
3.96 2.58 0.88 2.97 113.85 22
0.71 3.02 0.55 3.57 121.70 24
3.68 2.86 0.99 2.85 132.25 26
0.83 3.24 0.82 3.63 140.77 28
4.02 2.74 0.77 2.91 151.37 30
0.83 3.07 0.66 3.63 159.56 32
3.73 166.26 32
0.22 167.91 32
0.28 169.29 32
1.26 1.43 1.86 2.92 178.96 34
3.73 186.87 34
1.37 191.37 34
0.99 200.00 34
44.18 6.76 49.77 18.22 55.63 200.00 TOTAL
2.95 0.85 2.93 1.07 3.27 200.00 MEAN

Sun May 14 14:02:09 : Round 2

Motor A turn A to B B turn B to A Chrono Base
5.38 2.92 1.70 3.08 13.30 2
1.26 2.97 1.65 3.62 22.80 4
3.68 2.48 1.86 2.86 34.23 6
0.93 2.86 1.71 3.57 43.30 8
3.62 2.47 1.37 3.19 54.56 10
0.60 3.25 1.32 3.57 63.30 12
3.46 2.48 0.98 2.97 73.68 14
0.88 3.24 0.88 3.63 82.31 16
3.41 2.64 1.26 2.97 92.97 18
0.66 3.13 1.26 3.52 101.54 20
3.24 2.59 1.10 3.02 111.87 22
0.44 3.35 1.04 3.90 120.60 24
3.47 2.53 0.77 3.18 130.93 26
0.44 3.36 1.15 3.68 139.56 28
2.91 2.91 1.10 3.35 150.27 30
0.33 3.63 1.26 4.07 159.56 32
3.29 2.74 0.77 3.35 170.27 34
0.72 2.69 1.05 4.17 178.90 36
3.52 2.47 1.15 3.25 189.62 38
0.60 3.30 0.93 3.90 198.35 40
35.98 6.86 58.01 24.31 68.85 200.00 TOTAL
3.60 0.69 2.90 1.22 3.44 200.00 MEAN

Sun May 14 15:31:58 : Round 3

Motor A turn A to B B turn B to A Chrono Base
5.27 2.64 1.59 3.13 12.80 2
0.50 3.35 1.32 3.73 21.70 4
3.68 2.59 1.48 2.97 32.86 6
0.99 2.91 1.76 3.68 42.20 8
3.90 2.69 1.92 2.70 53.85 10
0.55 3.46 1.48 3.63 62.97 12
3.24 2.69 0.93 3.19 73.68 14
0.44 3.46 1.27 3.90 82.75 16
3.46 2.58 0.93 3.19 93.46 18
0.50 3.29 0.77 4.07 102.09 20
3.13 2.75 0.83 3.35 112.64 22
0.44 3.62 4.78 121.48 24
3.24 2.80 0.77 3.30 131.98 26
0.44 3.51 0.99 3.74 140.66 28
3.08 2.69 0.50 3.40 150.82 30
0.55 3.68 1.10 4.18 160.33 32
3.35 2.75 0.44 3.24 170.44 34
0.44 3.57 0.93 4.02 179.40 36
3.68 2.74 0.33 3.14 189.95 38
0.49 3.85 0.71 3.90 198.90 40
36.03 5.34 61.62 20.05 71.24 200.00 TOTAL
3.60 0.53 3.08 1.06 3.56 200.00 MEAN