C:10 Verschoren Willy ( )

Sun May 14 11:36:44 : Round 1

Motor A turn A to B B turn B to A Chrono Base
4.73 2.92 1.37 2.91 12.25 2
0.61 3.46 1.26 4.07 21.65 4
4.34 2.64 1.04 3.03 33.52 6
0.66 3.13 0.93 3.63 41.87 8
3.79 2.69 0.93 3.14 53.19 10
0.71 2.80 1.21 3.57 61.48 12
3.52 2.75 1.32 3.13 72.80 14
0.44 3.24 0.99 3.57 81.04 16
4.12 2.53 1.43 2.85 92.58 18
0.61 3.13 0.66 3.79 100.77 20
3.63 2.47 1.32 2.80 111.43 22
0.55 3.24 0.99 3.84 120.05 24
3.63 2.69 1.15 3.13 131.04 26
0.50 3.19 1.09 3.69 139.51 28
3.68 2.69 1.16 3.07 150.71 30
0.72 3.30 0.93 3.85 159.51 32
3.90 2.80 0.71 3.02 170.27 34
0.44 3.25 0.82 3.52 178.30 36
3.63 2.58 1.10 3.24 189.34 38
0.61 2.96 1.27 3.84 198.02 40
38.97 5.85 58.46 21.68 67.69 200.00 TOTAL
3.90 0.58 2.92 1.08 3.38 200.00 MEAN

Sun May 14 13:53:17 : Round 2

Motor A turn A to B B turn B to A Chrono Base
5.27 2.59 1.15 3.30 12.53 2
0.60 3.24 1.16 4.17 21.70 4
4.07 2.64 0.82 2.91 32.69 6
0.66 3.02 0.99 3.85 41.21 8
3.84 2.58 1.16 3.02 52.31 10
0.66 3.02 1.43 3.84 61.26 12
4.01 2.58 1.38 2.96 72.91 14
0.44 3.08 1.26 3.57 81.26 16
4.07 2.59 1.32 3.13 92.97 18
0.49 2.97 0.93 3.63 100.99 20
3.68 2.59 1.26 3.24 112.36 22
0.61 3.02 1.15 3.57 120.71 24
3.91 2.53 0.88 3.30 131.87 26
0.66 2.74 1.05 3.79 140.11 28
4.12 2.58 1.32 3.13 151.59 30
0.55 2.91 0.83 3.68 159.56 32
4.12 2.63 1.10 3.08 170.99 34
0.44 2.91 1.04 3.69 179.07 36
3.52 2.53 1.04 3.14 189.84 38
0.38 3.19 0.93 3.68 198.02 40
40.61 5.49 55.94 22.20 68.68 200.00 TOTAL
4.06 0.55 2.80 1.11 3.43 200.00 MEAN

Sun May 14 15:24:34 : Round 3

Motor A turn A to B B turn B to A Chrono Base
5.00 2.86 0.93 3.08 12.31 2
0.60 3.52 1.04 3.68 21.15 4
4.28 2.42 0.88 2.86 32.31 6
0.55 3.18 0.72 3.57 40.33 8
3.79 2.58 1.04 3.13 51.37 10
0.61 3.18 0.94 3.79 59.89 12
4.67 2.53 4.17 71.81 14
0.50 3.51 3.96 79.78 16
4.01 2.85 1.10 3.24 91.37 18
0.72 3.35 4.67 100.11 20
4.23 2.59 1.10 2.96 111.70 22
0.61 3.29 1.16 3.79 120.55 24
3.80 2.52 1.16 3.46 131.98 26
0.55 3.29 0.50 3.84 140.16 28
4.01 2.75 1.43 3.40 152.03 30
0.50 2.91 1.15 3.52 160.11 32
3.74 2.58 1.04 3.13 171.15 34
0.50 3.19 1.09 3.91 179.84 36
4.18 2.52 0.99 3.13 191.15 38
0.44 3.08 0.88 3.57 199.12 40
41.71 5.58 58.70 17.15 70.86 200.00 TOTAL
4.17 0.56 2.93 1.01 3.54 200.00 MEAN