A:1 Dufour Jean-Luc ( )

Sun May 14 11:53:21 : Round 1

Motor A turn A to B B turn B to A Chrono Base
7.03 4.12 1.65 4.61 18.02 2
1.21 4.89 2.36 6.16 32.64 4
6.70 4.56 1.82 4.56 51.43 6
0.49 4.51 1.43 4.89 62.75 8
5.88 3.90 1.16 4.06 78.79 10
0.88 4.34 1.37 5.61 90.99 12
6.43 4.40 1.48 4.51 108.85 14
0.60 4.62 1.37 5.05 120.49 16
5.82 4.51 1.32 4.23 137.20 18
1.04 4.56 1.54 5.44 149.78 20
6.26 3.79 1.54 4.28 166.92 22
0.72 4.61 1.49 5.27 179.01 24
4.45 4.01 1.26 4.40 194.07 26
0.60 200.00 26
42.57 5.54 56.82 19.79 63.07 200.00 TOTAL
6.08 0.79 4.37 1.52 4.85 200.00 MEAN

Sun May 14 12:28:05 : Round 2

Motor A turn A to B B turn B to A Chrono Base
7.14 4.07 1.81 4.56 18.13 2
1.05 4.28 1.70 5.17 30.33 4
5.94 3.85 1.21 4.50 47.14 6
0.61 4.12 1.26 5.11 58.24 8
6.10 3.36 1.37 4.34 74.56 10
0.71 4.46 1.92 5.60 87.25 12
6.10 3.57 0.99 4.28 103.46 14
1.05 4.39 1.70 5.88 116.48 16
6.81 3.68 0.88 4.40 133.41 18
1.15 4.34 1.43 5.44 145.77 20
5.83 3.96 1.10 4.61 162.36 22
0.44 4.01 1.38 5.49 173.68 24
4.18 3.85 1.37 4.73 188.85 26
0.55 5.05 195.27 27
42.10 5.56 56.99 18.12 64.11 200.00 TOTAL
6.01 0.79 4.07 1.39 4.93 200.00 MEAN

Sun May 14 14:32:15 : Round 3

Motor A turn A to B B turn B to A Chrono Base
6.59 3.84 1.43 4.23 16.70 2
0.72 4.94 1.32 5.33 29.01 4
6.65 3.46 1.32 4.12 45.55 6
0.55 4.34 1.43 5.33 57.20 8
5.83 4.18 0.82 4.29 73.52 10
0.49 4.89 1.26 5.28 85.44 12
6.49 3.46 0.99 4.12 101.54 14
0.88 4.83 1.16 5.22 113.63 16
6.09 3.79 1.04 4.45 130.16 18
0.50 4.45 0.77 5.44 141.32 20
5.77 4.06 0.99 4.23 157.03 22
0.99 4.56 0.88 5.33 168.79 24
6.53 3.90 1.21 3.96 185.44 26
0.66 4.50 0.99 5.33 196.92 28
43.95 4.79 59.20 15.61 66.66 200.00 TOTAL
6.28 0.68 4.23 1.11 4.76 200.00 MEAN