C:7 Lefevbre Gilles ( )

Sun Sep 24 10:57:58 : Round 1

Motor A turn A to B B turn B to A Chrono Base
4.89 2.59 1.15 2.97 12.09 2
0.77 3.02 1.04 3.30 20.22 4
3.13 2.31 1.10 2.85 30.49 6
0.83 3.24 1.26 3.63 39.45 8
3.24 2.25 1.05 3.02 49.67 10
0.82 3.25 0.82 3.68 58.24 12
3.30 2.20 1.15 2.86 68.30 14
0.77 3.13 0.93 3.41 76.54 16
3.40 2.47 1.32 2.53 86.87 18
0.93 3.13 0.61 3.35 94.89 20
3.52 2.42 0.99 2.96 105.16 22
0.77 3.14 0.93 3.68 113.68 24
4.50 2.31 1.15 2.97 125.44 26
1.15 2.86 2.03 3.63 135.11 28
0.93 3.74 0.82 3.96 144.56 30
3.63 2.47 0.82 2.97 155.11 32
0.82 3.41 0.88 3.52 163.74 34
3.46 2.47 0.94 2.80 173.90 36
0.88 2.97 0.99 3.51 182.25 38
2.75 187.20 38
35.82 8.67 53.38 19.98 61.60 200.00 TOTAL
3.58 0.87 2.81 1.05 3.24 200.00 MEAN

Sun Sep 24 13:30:05 : Round 2

Motor A turn A to B B turn B to A Chrono Base
5.11 2.75 1.76 2.74 12.36 2
0.72 3.13 0.99 3.84 21.04 4
3.68 2.42 1.10 3.41 32.31 6
0.60 2.97 1.26 3.79 40.93 8
3.63 2.42 1.05 2.85 51.48 10
1.16 2.96 1.32 3.90 60.82 12
3.52 2.30 1.27 2.91 71.32 14
0.66 3.07 0.88 3.80 79.73 16
3.41 2.53 0.93 3.41 90.55 18
0.60 3.08 0.82 3.96 99.01 20
3.62 2.47 1.04 3.19 109.89 22
0.82 3.03 0.77 3.84 118.35 24
3.46 2.58 0.77 3.52 129.07 26
0.93 3.13 0.83 4.39 138.35 28
3.73 2.26 0.87 3.08 148.79 30
0.77 3.13 0.77 3.74 157.20 32
3.41 2.59 0.77 3.29 167.69 34
0.77 3.13 0.77 4.73 177.09 36
3.41 2.47 0.77 3.68 188.02 38
0.77 3.08 0.82 4.51 197.20 40
36.98 7.80 55.50 19.56 72.58 200.00 TOTAL
3.70 0.78 2.77 0.98 3.63 200.00 MEAN

Sun Sep 24 14:54:47 : Round 3

Motor A turn A to B B turn B to A Chrono Base
5.16 2.47 1.21 3.08 12.20 2
0.60 3.41 0.71 3.90 20.82 4
3.57 2.47 0.99 3.63 32.20 6
0.77 3.18 0.77 4.45 41.37 8
4.01 2.59 0.82 3.41 52.75 10
0.82 3.24 0.83 4.12 61.76 12
3.68 2.47 0.88 3.46 72.69 14
0.77 3.13 0.88 4.34 81.81 16
3.63 2.47 0.77 3.46 92.91 18
0.94 3.24 0.77 4.17 102.03 20
3.68 2.86 0.77 3.08 112.97 22
0.88 3.18 0.83 4.50 122.36 24
3.85 130.82 24
1.38 2.86 0.60 3.47 139.51 26
0.82 3.74 4.67 148.74 28
3.73 2.74 0.83 3.57 160.11 30
0.71 3.19 0.94 4.34 169.29 32
3.74 2.75 0.82 3.46 180.60 34
0.66 3.19 0.82 4.07 189.34 36
2.20 2.86 0.82 3.47 199.18 38
38.63 6.97 56.04 15.06 72.65 200.00 TOTAL
3.51 0.77 2.95 0.84 3.82 200.00 MEAN