A:4 Sabbe Tony ( )

Sun Sep 24 10:30:45 : Round 1

Motor A turn A to B B turn B to A Chrono Base
6.15 3.90 2.86 4.78 17.91 2
3.07 4.23 3.19 5.33 34.73 4
7.58 3.85 3.46 4.29 54.84 6
2.63 4.51 3.13 5.71 70.82 8
4.18 4.23 2.53 5.05 87.69 10
5.22 4.01 3.24 4.40 105.55 12
6.76 3.73 2.04 4.39 123.46 14
3.30 4.39 3.30 5.99 140.44 16
5.22 3.79 1.92 4.73 156.87 18
4.67 3.68 2.86 4.50 173.24 20
4.73 3.68 2.26 4.61 189.45 22
3.41 3.90 198.63 23
50.99 5.93 47.90 30.79 53.78 200.00 TOTAL
5.10 2.97 3.99 2.80 4.89 200.00 MEAN

Sun Sep 24 12:00:27 : Round 2

Motor A turn A to B B turn B to A Chrono Base
6.21 4.07 2.47 4.95 17.86 2
4.17 4.06 3.03 5.38 35.11 4
6.65 3.85 2.97 4.39 53.79 6
3.13 4.67 4.18 6.43 72.20 8
4.72 4.18 2.31 4.89 89.18 10
5.32 4.13 2.63 4.56 106.59 12
8.79 3.30 2.64 4.39 126.37 14
3.19 4.29 3.62 5.66 143.13 16
4.73 3.84 2.80 5.00 160.16 18
4.73 3.80 3.62 5.11 178.35 20
4.89 3.90 3.68 4.95 196.54 22
50.21 6.32 44.09 33.95 55.71 200.00 TOTAL
5.58 3.16 4.01 3.09 5.06 200.00 MEAN

Sun Sep 24 14:31:34 : Round 3

Motor A turn A to B B turn B to A Chrono Base
6.10 3.41 2.31 4.89 17.09 2
4.45 3.62 2.26 5.00 33.19 4
8.13 3.24 3.63 3.90 52.75 6
0.71 5.88 5.22 7.97 72.53 8
4.94 3.68 3.30 5.22 90.55 10
5.06 3.46 2.53 4.89 107.20 12
4.17 3.79 2.81 5.11 123.85 14
4.18 3.30 2.31 5.71 140.22 16
7.31 3.62 3.46 5.00 160.49 18
2.48 3.62 3.68 5.22 175.49 20
4.89 3.52 2.25 4.95 191.87 22
3.62 3.52 200.00 23
52.85 3.19 44.66 33.76 57.86 200.00 TOTAL
5.28 1.59 3.72 3.07 5.26 200.00 MEAN