A:3 Dufour Jean-Luc ( )

Sun Sep 24 10:26:15 : Round 1

Motor A turn A to B B turn B to A Chrono Base
7.14 3.63 2.97 4.83 18.79 2
4.23 1.65 5.22 29.89 4
5.88 3.08 1.43 5.00 46.21 6
0.33 4.17 0.83 5.27 56.81 8
5.72 3.46 1.32 4.94 73.13 10
0.39 5.05 1.27 5.32 85.16 12
5.93 3.13 1.93 4.94 101.92 14
0.61 4.17 1.16 6.10 113.96 16
6.48 3.24 1.54 4.72 130.71 18
0.88 4.62 1.15 5.22 142.58 20
5.77 3.29 1.43 4.51 158.30 22
1.15 4.18 0.77 5.27 169.67 24
5.11 3.85 1.42 4.45 185.27 26
0.83 4.39 1.54 5.44 197.47 28
42.03 4.19 54.49 20.41 71.23 200.00 TOTAL
6.00 0.70 3.89 1.46 5.09 200.00 MEAN

Sun Sep 24 11:55:36 : Round 2

Motor A turn A to B B turn B to A Chrono Base
8.96 3.19 2.09 4.34 19.18 2
0.49 4.12 2.03 5.11 30.93 4
6.48 3.19 1.43 8.35 51.10 6
6.81 3.40 1.76 5.38 70.05 8
0.44 4.13 1.48 6.04 82.14 10
6.82 3.69 1.04 4.84 99.62 12
0.76 4.57 1.26 5.44 111.65 14
7.09 3.52 1.37 5.11 129.89 16
0.55 4.29 1.26 5.38 141.37 18
7.09 3.68 1.86 3.08 158.57 20
1.27 4.72 1.65 5.71 171.92 22
7.09 3.74 1.32 4.78 190.22 24
0.82 4.29 196.04 25
50.34 4.33 50.53 18.55 63.56 200.00 TOTAL
7.19 0.72 3.89 1.55 5.30 200.00 MEAN

Sun Sep 24 14:25:41 : Round 3

Motor A turn A to B B turn B to A Chrono Base
6.70 3.96 1.65 5.00 17.64 2
1.37 3.63 0.99 6.26 29.89 4
5.94 3.24 1.21 4.78 46.10 6
0.71 4.07 1.04 6.21 58.13 8
6.31 3.02 1.27 5.16 75.00 10
0.88 3.57 1.10 5.60 86.15 12
6.21 3.51 1.05 4.78 102.53 14
0.77 4.01 1.43 5.82 114.56 16
6.21 3.57 1.27 5.49 132.03 18
0.88 3.90 1.43 5.77 144.01 20
6.92 3.08 1.21 4.94 161.15 22
0.72 4.12 1.59 5.77 173.35 24
6.32 3.46 0.88 5.38 190.38 26
0.77 4.12 196.04 27
44.61 6.10 51.26 16.12 70.96 200.00 TOTAL
6.37 0.87 3.66 1.24 5.46 200.00 MEAN