B:1 Hanssens Wim ( )

Sun Sep 24 10:12:47 : Round 1

Motor A turn A to B B turn B to A Chrono Base
7.86 3.84 3.35 5.50 21.21 2
0.33 3.90 2.03 12.26 39.73 4
3.30 3.19 2.69 5.11 55.55 6
1.15 4.01 1.93 12.36 75.00 8
4.89 3.02 1.81 5.00 90.60 10
2.15 4.28 1.71 6.37 105.11 12
3.41 3.63 1.32 4.61 119.56 14
1.59 3.90 1.54 5.66 132.25 16
5.72 2.96 1.10 4.34 147.58 18
1.27 3.57 1.32 5.33 159.07 20
5.49 3.68 3.57 1.98 5.38 180.05 22
3.41 2.97 1.98 4.40 194.84 24
1.31 200.00 24
34.08 11.48 42.84 22.76 76.32 200.00 TOTAL
4.87 1.64 3.57 1.90 6.36 200.00 MEAN

Sun Sep 24 11:43:14 : Round 2

Motor A turn A to B B turn B to A Chrono Base
7.80 14.89 4.83 2.36 5.33 35.93 2
5.60 3.02 1.81 4.29 51.32 4
0.93 3.90 1.65 4.89 62.69 6
6.32 2.97 1.48 4.29 78.74 8
1.21 3.84 0.77 4.84 89.40 10
5.82 3.08 1.43 4.56 105.00 12
0.77 3.79 1.10 4.89 115.55 14
6.21 3.13 2.26 4.56 132.64 16
0.77 4.17 1.21 5.22 144.01 18
5.27 3.63 1.15 5.00 160.11 20
1.21 4.17 0.88 5.11 171.48 22
5.17 3.63 1.92 4.95 187.75 24
0.49 4.40 1.32 4.17 198.13 26
42.19 20.27 48.56 19.34 62.10 200.00 TOTAL
6.03 2.90 3.74 1.49 4.78 200.00 MEAN

Sun Sep 24 14:11:13 : Round 3

Motor A turn A to B B turn B to A Chrono Base
6.81 3.57 3.41 4.89 19.01 2
0.94 3.57 1.86 4.78 30.16 4
5.06 1.92 3.57 1.43 5.00 47.80 6
4.18 4.89 1.98 6.32 71.21 8
4.40 4.62 15.27 5.88 102.58 10
3.79 2.91 1.32 4.45 116.70 12
2.80 3.46 2.92 4.39 133.46 14
5.33 3.79 14.12 5.28 164.29 16
0.82 5.11 1.59 5.72 177.53 18
5.22 4.12 2.30 4.35 194.51 20
0.65 4.18 200.00 21
37.59 4.33 43.79 46.20 51.06 200.00 TOTAL
4.70 1.08 3.98 4.62 5.11 200.00 MEAN