B:9 Beckers Dieters ( )

Sun Oct 01 10:51:11 : Round 1

Motor A turn A to B B turn B to A Chrono Base
8.35 4.40 1.04 3.52 17.86 2
0.66 4.12 0.88 3.57 27.09 4
8.07 4.12 0.83 5.11 46.10 6
1.92 4.51 0.88 3.79 57.20 8
6.70 3.52 0.66 3.24 72.09 10
0.77 5.22 1.10 4.72 83.90 12
8.85 3.90 1.05 3.73 102.03 14
0.39 4.45 0.71 3.85 111.43 16
7.36 4.12 0.94 3.46 127.75 18
0.49 4.89 0.94 4.56 138.63 20
7.91 3.46 1.43 2.75 155.00 22
0.55 4.61 0.88 4.67 165.71 24
7.75 3.85 0.66 3.46 182.09 26
0.49 4.40 0.66 4.78 192.42 28
6.49 200.00 28
61.48 5.27 59.57 12.66 55.21 200.00 TOTAL
7.69 0.75 4.25 0.90 3.94 200.00 MEAN

Sun Oct 01 12:40:54 : Round 2

Motor A turn A to B B turn B to A Chrono Base
8.35 4.67 1.05 3.62 18.13 2
0.72 6.20 1.05 4.89 30.99 4
7.86 3.79 0.88 2.58 46.81 6
0.77 8.85 57.09 7
9.23 4.17 1.43 3.02 75.27 9
0.88 4.40 0.44 3.13 84.12 11
6.59 3.68 0.71 3.41 99.12 13
0.55 4.51 0.60 4.40 109.18 15
7.31 3.74 0.49 3.30 124.89 17
0.38 4.35 1.42 4.40 135.44 19
6.32 3.90 0.55 3.19 150.00 21
0.60 5.17 0.93 4.78 161.48 23
6.26 4.56 0.33 3.40 176.81 25
0.72 5.38 0.50 5.88 189.29 27
2.20 5.06 198.13 28
54.12 4.62 72.43 10.38 50.00 200.00 TOTAL
6.77 0.66 4.83 0.80 3.85 200.00 MEAN

Sun Oct 01 14:21:20 : Round 3

Motor A turn A to B B turn B to A Chrono Base
8.02 4.72 4.51 17.75 2
0.55 4.94 1.05 4.06 28.35 4
6.42 4.23 0.77 3.63 44.07 6
0.77 4.89 1.04 5.00 55.77 8
7.58 5.44 0.66 2.91 73.13 10
5.60 4.39 0.88 3.52 88.30 12
1.04 5.82 1.10 5.11 101.37 14
6.93 4.89 0.61 3.07 117.58 16
1.05 5.49 0.77 5.00 129.89 18
6.76 4.39 0.72 3.29 145.71 20
0.83 5.93 0.44 4.51 157.42 22
6.43 4.89 0.66 3.57 173.57 24
0.83 6.09 0.99 5.44 186.92 26
3.52 5.28 0.71 200.00 27
51.26 5.07 71.39 10.40 53.62 200.00 TOTAL
6.41 0.85 5.10 0.80 4.12 200.00 MEAN