C:7 Lefebvre Gilles ( )

Sun Oct 01 11:01:04 : Round 1

Motor A turn A to B B turn B to A Chrono Base
4.45 3.13 3.68 11.81 2
0.83 3.68 4.01 20.33 4
3.08 2.91 0.55 2.91 30.49 6
0.72 3.46 0.66 3.46 38.79 8
2.91 2.85 0.55 2.92 48.96 10
1.15 2.91 0.61 3.46 57.09 12
2.91 2.64 0.50 2.80 67.20 14
0.88 3.29 0.77 3.02 75.16 16
3.08 2.75 0.55 2.74 85.38 18
0.77 3.19 0.71 3.19 93.24 20
3.08 2.86 0.49 2.92 103.30 22
1.04 2.97 1.04 3.35 111.70 24
2.96 2.81 0.55 2.91 121.87 26
0.71 3.19 0.71 3.25 129.73 28
3.08 2.63 0.55 2.81 139.62 30
0.76 3.03 0.88 3.46 147.75 32
3.90 2.42 0.77 2.86 158.74 34
0.82 3.63 0.71 2.86 166.76 36
0.82 3.79 1.21 3.85 176.43 38
2.86 3.74 0.55 3.29 188.02 40
1.27 3.79 0.93 3.46 197.47 42
32.31 9.77 65.67 13.29 67.21 200.00 TOTAL
3.23 0.89 3.13 0.70 3.20 200.00 MEAN

Sun Oct 01 12:32:15 : Round 2

Motor A turn A to B B turn B to A Chrono Base
4.51 2.80 1.16 2.85 11.92 2
1.27 3.57 0.71 2.80 20.27 4
3.02 2.74 0.66 2.53 30.11 6
1.04 3.47 1.04 3.35 39.01 8
2.64 3.02 0.33 3.25 49.07 10
1.20 3.25 1.64 3.41 58.57 12
3.51 2.85 0.61 2.91 69.23 14
1.04 3.30 1.10 3.41 78.08 16
3.18 2.75 0.49 2.97 88.13 18
0.99 3.41 1.70 3.68 97.91 20
3.19 2.91 0.38 3.08 108.24 22
0.99 3.30 1.15 3.68 117.36 24
3.57 2.97 0.65 3.19 128.68 26
1.10 3.13 1.21 3.52 137.64 28
3.46 2.47 0.77 2.80 148.02 30
1.05 3.46 1.04 3.41 156.98 32
3.68 2.70 0.88 2.91 167.86 34
1.10 2.91 1.10 3.13 176.10 36
3.96 2.59 1.43 2.25 187.09 38
1.15 2.91 0.44 3.46 195.05 40
4.84 200.00 41
34.72 10.93 65.35 18.49 62.59 200.00 TOTAL
3.47 1.09 3.11 0.92 3.13 200.00 MEAN

Sun Oct 01 14:29:12 : Round 3

Motor A turn A to B B turn B to A Chrono Base
4.45 3.24 1.05 2.58 11.98 2
1.10 4.17 0.83 2.96 21.04 4
2.91 7.42 1.48 2.80 36.59 6
3.02 3.08 0.88 2.80 47.31 8
1.15 3.52 0.77 3.13 55.88 10
2.80 3.13 0.71 2.97 66.32 12
1.21 3.51 1.05 3.35 75.44 14
3.47 3.08 0.55 2.69 86.10 16
1.15 3.63 0.88 3.40 95.16 18
3.08 3.02 0.60 2.86 105.55 20
0.99 3.51 0.50 3.19 113.74 22
3.41 3.24 0.71 2.42 124.12 24
0.88 3.02 0.66 4.01 132.69 26
3.08 2.97 0.77 2.86 143.30 28
1.10 4.06 1.05 3.73 153.24 30
4.45 3.13 1.10 2.58 165.66 32
1.21 4.01 0.71 3.08 174.67 34
0.99 5.44 0.44 4.72 186.26 36
2.31 3.35 0.77 3.19 196.54 38
32.98 9.78 70.53 15.51 59.32 200.00 TOTAL
3.30 1.09 3.71 0.82 3.12 200.00 MEAN