B:5 Van Tricht Luc ( )

Sun Oct 01 10:34:38 : Round 1

Motor A turn A to B B turn B to A Chrono Base
5.93 3.30 0.98 3.19 13.90 2
0.77 4.34 0.61 3.95 23.57 4
4.84 3.51 0.88 3.30 36.76 6
0.88 4.34 0.44 3.51 45.93 8
4.89 3.24 0.77 3.08 58.63 10
0.99 4.06 1.10 3.79 68.57 12
4.39 3.24 0.55 3.24 80.99 14
0.71 4.01 0.55 3.69 89.95 16
5.06 3.47 0.49 2.97 103.08 18
0.66 4.12 1.15 3.68 112.69 20
4.78 3.24 0.94 3.46 126.21 22
0.77 4.56 0.60 4.18 136.32 24
4.50 3.51 0.55 3.41 149.23 26
0.66 4.18 0.82 4.51 159.40 28
5.05 3.19 1.16 3.07 172.58 30
0.72 4.23 0.99 4.28 182.80 32
3.08 187.20 32
2.53 3.24 0.99 3.19 197.20 34
45.05 6.16 63.78 13.57 60.50 200.00 TOTAL
4.51 0.77 3.75 0.80 3.56 200.00 MEAN

Sun Oct 01 12:12:21 : Round 2

Motor A turn A to B B turn B to A Chrono Base
6.43 3.03 1.70 2.47 14.12 2
1.26 4.24 0.98 3.91 24.51 4
4.24 3.13 0.93 3.19 36.76 6
0.71 4.40 0.49 4.34 46.70 8
5.06 3.29 1.27 3.35 60.55 10
0.66 3.52 0.71 3.85 69.29 12
4.12 3.62 0.50 3.24 81.65 14
0.93 4.29 0.88 3.79 91.54 16
4.84 3.35 0.66 3.63 104.73 18
0.82 3.63 1.04 4.45 114.67 20
5.44 3.36 1.31 3.47 128.96 22
0.77 4.34 0.38 4.12 138.57 24
5.22 3.30 1.32 2.74 151.70 26
0.99 4.29 0.77 4.01 161.76 28
5.16 3.35 1.21 3.08 175.00 30
0.99 4.17 0.94 3.63 184.73 32
1.92 4.07 0.44 3.90 195.88 34
42.43 7.13 63.38 15.53 61.17 200.00 TOTAL
4.71 0.89 3.73 0.91 3.60 200.00 MEAN

Sun Oct 01 14:12:33 : Round 3

Motor A turn A to B B turn B to A Chrono Base
6.04 3.46 0.82 2.86 13.57 2
0.77 4.84 0.60 4.07 23.85 4
5.17 3.41 0.77 3.46 37.53 6
0.77 4.94 0.44 3.74 47.42 8
5.05 4.23 0.44 3.02 61.04 10
0.77 4.56 0.50 3.90 70.77 12
5.00 3.68 0.44 3.13 83.79 14
0.61 4.01 0.66 3.84 92.91 16
4.50 3.73 0.55 3.19 105.66 18
0.38 4.73 0.88 4.23 115.88 20
5.00 3.47 0.65 3.63 129.23 22
0.61 4.12 0.99 3.79 138.74 24
4.45 3.68 0.61 3.40 151.59 26
0.66 4.07 0.71 3.57 160.60 28
4.61 3.41 1.04 3.24 173.57 30
0.66 4.56 0.44 3.74 182.97 32
3.13 3.62 0.72 3.68 194.89 34
42.95 5.23 68.52 11.26 60.49 200.00 TOTAL
4.77 0.65 4.03 0.66 3.56 200.00 MEAN