A:4 Sabbe Tony ( )

Sun Oct 01 10:27:08 : Round 1

Motor A turn A to B B turn B to A Chrono Base
6.87 4.89 2.86 3.90 18.57 2
4.01 4.56 2.53 3.96 34.95 4
3.80 5.38 1.71 4.50 51.26 6
6.37 5.66 3.30 4.45 71.98 8
4.67 7.03 2.31 5.16 91.15 10
4.29 5.44 2.25 4.62 108.30 12
4.84 120.66 12
4.12 5.27 2.53 3.79 137.36 14
3.85 5.33 2.31 3.96 154.40 16
4.13 5.55 2.31 4.94 172.69 18
4.56 5.11 2.91 4.34 190.77 20
46.84 4.67 54.22 25.02 43.62 200.00 TOTAL
4.68 4.67 5.42 2.50 4.36 200.00 MEAN

Sun Oct 01 12:00:21 : Round 2

Motor A turn A to B B turn B to A Chrono Base
5.49 5.60 7.86 19.34 2
3.41 5.33 1.70 5.05 36.37 4
4.06 4.83 2.26 4.50 53.02 6
4.28 4.56 2.30 4.35 69.73 8
7.47 4.83 2.14 4.24 89.51 10
3.07 5.33 3.13 4.78 105.82 12
4.01 4.94 1.98 5.17 122.97 14
4.50 4.83 2.42 4.72 140.71 16
4.40 4.78 7.09 157.80 18
3.90 5.00 1.98 5.33 174.89 20
6.60 4.78 3.96 4.45 195.44 22
48.12 3.07 54.81 21.87 57.54 200.00 TOTAL
4.81 3.07 4.98 2.43 5.23 200.00 MEAN

Sun Oct 01 14:00:06 : Round 3

Motor A turn A to B B turn B to A Chrono Base
6.92 4.83 1.32 3.90 17.58 2
4.78 4.73 1.48 3.90 33.35 4
4.01 5.55 1.75 4.40 50.44 6
4.17 5.50 1.21 4.67 67.09 8
8.02 4.56 1.87 3.90 86.32 10
3.84 6.21 2.64 4.07 103.08 12
4.06 5.94 2.19 4.34 120.60 14
4.29 5.44 0.77 4.94 136.70 16
4.61 5.44 1.48 4.01 153.24 18
7.25 5.39 1.32 4.17 172.80 20
2.47 6.21 0.99 4.78 187.25 22
4.34 5.06 200.00 23
52.45 6.31 64.86 17.02 47.08 200.00 TOTAL
5.24 3.16 5.41 1.55 4.28 200.00 MEAN