A:3 Dufour Jean-Luc ( )

Sun Oct 01 10:22:12 : Round 1

Motor A turn A to B B turn B to A Chrono Base
8.79 5.11 1.49 3.73 21.15 2
1.43 6.05 1.37 4.78 34.78 4
7.14 4.56 1.16 3.62 52.47 6
1.32 5.55 1.37 4.18 64.89 8
7.58 4.45 0.99 3.68 82.86 10
0.88 5.38 0.99 3.96 94.07 12
6.59 5.33 1.26 4.89 113.79 14
1.54 5.82 1.05 4.94 127.14 16
7.91 13.68 0.77 4.28 155.27 18
6.54 4.83 1.27 3.40 172.58 20
1.16 5.44 0.98 4.07 184.23 22
3.52 4.89 0.82 4.07 198.19 24
48.07 6.33 71.09 13.52 49.60 200.00 TOTAL
6.87 1.27 5.92 1.13 4.13 200.00 MEAN

Sun Oct 01 11:55:46 : Round 2

Motor A turn A to B B turn B to A Chrono Base
8.85 4.24 1.26 4.29 19.84 2
1.09 4.84 1.43 5.05 32.25 4
7.09 3.58 1.37 3.74 49.18 6
5.82 4.17 1.21 3.63 65.11 8
1.54 5.93 1.43 5.11 79.12 10
6.15 4.56 1.10 3.79 95.44 12
1.26 5.77 1.05 4.94 108.46 14
5.94 4.45 1.15 3.91 124.84 16
1.53 5.77 1.49 4.39 138.02 18
6.48 4.13 1.20 3.80 154.51 20
1.09 9.89 2.04 5.44 172.97 22
4.89 4.94 1.05 4.17 188.90 24
1.37 5.11 196.21 25
45.22 7.88 67.38 15.78 52.26 200.00 TOTAL
6.46 1.31 5.18 1.32 4.36 200.00 MEAN

Sun Oct 01 13:55:27 : Round 3

Motor A turn A to B B turn B to A Chrono Base
8.52 4.73 4.83 18.57 2
2.91 6.21 1.32 3.79 32.80 4
6.27 6.21 1.04 3.41 50.88 6
3.41 7.69 1.76 4.28 68.02 8
6.81 5.55 1.38 3.29 86.81 10
1.32 5.94 1.09 3.74 98.90 12
5.11 6.76 1.15 3.13 117.14 14
1.60 11.64 1.93 5.93 138.24 16
7.58 4.94 1.49 3.18 157.58 18
0.94 7.85 0.94 4.56 171.87 20
7.58 6.16 1.43 4.78 193.63 22
1.37 200.00 22
41.87 11.55 73.68 13.53 44.92 200.00 TOTAL
6.98 1.92 6.70 1.35 4.08 200.00 MEAN