B:2 Verschoren Willy ( )

Sun Oct 01 10:14:10 : Round 1

Motor A turn A to B B turn B to A Chrono Base
5.71 4.01 1.27 3.08 14.40 2
0.93 4.67 1.26 3.58 24.84 4
4.62 3.36 0.93 3.30 37.75 6
0.88 4.78 1.10 3.90 48.41 8
5.05 57.25 8
1.98 4.23 0.93 3.41 68.79 10
0.88 4.51 0.87 3.14 78.19 12
4.67 3.63 0.77 2.91 90.88 14
0.82 3.96 0.60 3.25 99.51 16
4.50 3.46 0.88 3.02 111.81 18
0.72 3.84 0.88 3.13 120.38 20
4.72 3.57 0.61 3.07 132.91 22
0.50 4.12 0.99 3.13 141.65 24
4.72 3.35 0.77 3.30 154.18 26
0.66 4.39 0.55 3.46 163.24 28
4.78 3.30 0.77 3.24 176.10 30
0.71 3.52 0.93 3.30 184.56 32
2.47 3.79 0.88 3.13 195.33 34
43.22 6.10 66.49 14.99 55.35 200.00 TOTAL
4.32 0.76 3.91 0.88 3.26 200.00 MEAN

Sun Oct 01 11:50:26 : Round 2

Motor A turn A to B B turn B to A Chrono Base
6.15 3.62 0.99 3.41 14.45 2
0.55 4.29 1.15 3.63 24.07 4
4.62 3.30 0.71 3.24 36.37 6
0.66 4.01 0.88 3.13 45.05 8
4.78 3.19 0.88 3.24 57.69 10
0.66 3.63 0.93 3.30 66.21 12
4.62 3.19 0.88 3.35 78.68 14
0.50 3.35 0.93 3.24 86.70 16
4.83 3.19 0.71 3.25 99.40 18
0.33 3.68 0.82 3.46 107.69 20
5.00 3.35 0.71 3.63 120.88 22
0.44 3.95 0.33 3.80 129.40 24
4.61 3.08 0.82 3.46 141.81 26
0.66 3.90 0.44 3.63 150.44 28
4.67 3.30 0.49 3.68 163.02 30
0.50 3.84 0.83 3.68 171.87 32
4.39 3.24 0.99 3.24 184.45 34
0.50 4.12 0.44 4.17 193.68 36
43.67 4.80 64.23 13.93 62.54 200.00 TOTAL
4.85 0.53 3.57 0.77 3.47 200.00 MEAN

Sun Oct 01 13:50:26 : Round 3

Motor A turn A to B B turn B to A Chrono Base
5.55 3.68 1.21 3.02 13.90 2
0.99 4.62 1.20 3.58 24.29 4
5.11 3.68 0.88 2.97 37.75 6
0.77 3.84 1.16 2.91 46.43 8
4.56 3.63 1.04 2.69 58.68 10
0.72 4.28 1.16 3.18 68.02 12
5.05 4.12 1.21 2.80 81.70 14
0.77 4.01 0.94 3.29 90.71 16
5.33 3.95 0.66 2.81 104.18 18
0.77 4.23 0.98 3.41 113.57 20
5.28 3.79 0.83 2.96 127.03 22
0.66 4.51 0.99 3.57 136.76 24
5.22 3.90 0.93 2.86 150.22 26
0.66 4.56 0.88 3.57 159.89 28
5.38 3.74 0.60 2.86 173.24 30
0.83 4.61 0.99 3.46 183.13 32
3.35 3.95 0.61 3.19 194.73 34
44.83 6.17 69.10 16.27 53.13 200.00 TOTAL
4.98 0.77 4.06 0.96 3.13 200.00 MEAN