C:11 Lefebvre Hughes ( )

Sun Oct 01 11:21:14 : Round 1

Motor A turn A to B B turn B to A Chrono Base
4.45 3.35 0.77 4.78 13.74 2
3.73 2.91 0.61 3.13 25.33 4
0.99 3.63 0.76 2.86 33.57 6
3.07 2.64 0.43 3.08 43.46 8
0.66 3.46 0.66 2.53 50.77 10
3.24 2.85 0.61 2.41 60.60 12
0.55 3.08 0.77 2.86 67.86 14
3.46 2.70 0.43 2.70 77.75 16
0.71 3.52 0.44 3.40 85.82 18
4.50 3.08 0.71 2.64 97.53 20
0.60 3.52 0.93 5.28 107.86 22
3.02 3.08 0.38 3.35 118.13 24
0.66 3.85 0.71 3.46 126.81 26
3.08 2.64 0.49 3.68 137.25 28
0.77 3.74 0.44 3.24 145.44 30
3.79 2.85 1.27 2.91 156.76 32
0.99 3.84 1.10 3.79 166.48 34
0.66 4.01 0.61 3.79 175.55 36
2.86 2.69 1.32 2.85 185.82 38
0.72 4.28 0.39 3.52 194.73 40
35.20 7.31 65.72 13.83 66.26 200.00 TOTAL
3.52 0.73 3.29 0.69 3.31 200.00 MEAN

Sun Oct 01 12:56:44 : Round 2

Motor A turn A to B B turn B to A Chrono Base
3.85 3.41 1.10 2.63 11.37 2
0.72 3.90 1.21 3.46 20.66 4
3.63 3.68 0.61 2.74 31.92 6
0.66 3.35 0.99 2.92 39.84 8
3.19 2.47 0.72 3.02 50.00 10
0.77 3.57 0.66 3.57 58.57 12
3.40 2.58 0.49 3.08 69.12 14
0.88 3.24 0.72 3.40 77.36 16
3.29 2.97 0.50 2.58 87.53 18
0.77 3.62 0.77 3.35 96.04 20
3.41 2.86 0.72 3.02 106.76 22
0.93 3.41 0.71 3.52 115.33 24
3.63 7.14 0.99 3.29 131.26 26
4.62 3.40 0.77 2.37 143.19 28
1.15 3.63 0.82 3.24 152.03 30
0.94 3.68 0.77 3.84 161.26 32
3.46 3.19 0.38 2.64 171.87 34
0.71 3.79 0.44 3.52 180.33 36
4.02 3.25 0.49 2.91 191.70 38
0.88 3.41 0.99 200.00 39
36.50 8.41 70.55 14.85 59.10 200.00 TOTAL
3.65 0.84 3.53 0.74 3.11 200.00 MEAN

Sun Oct 01 15:04:21 : Round 3

Motor A turn A to B B turn B to A Chrono Base
4.73 2.70 1.37 2.91 12.14 2
0.72 3.24 0.93 3.63 20.66 4
3.35 2.41 0.94 2.63 30.71 6
0.83 3.30 0.93 3.57 39.34 8
3.08 2.58 1.05 2.47 49.01 10
0.83 2.80 1.37 2.97 56.98 12
3.35 2.25 1.16 2.58 67.09 14
0.88 3.13 1.04 3.08 75.22 16
3.30 2.41 1.16 2.58 85.55 18
1.04 3.36 1.09 3.03 94.07 20
3.02 2.30 1.05 2.58 103.68 22
0.83 3.18 1.05 3.02 111.76 24
3.02 2.53 0.99 2.74 121.92 26
0.88 3.08 0.93 2.81 129.62 28
4.40 2.69 1.10 2.75 141.32 30
0.77 3.62 0.94 3.51 150.16 32
0.66 4.40 0.49 4.24 159.95 34
3.30 3.13 0.88 3.02 170.82 36
0.88 3.79 0.72 3.84 180.05 38
3.63 2.53 0.88 2.91 190.66 40
1.04 4.34 0.88 200.00 41
35.18 9.36 63.77 20.95 60.87 200.00 TOTAL
3.52 0.85 3.04 1.00 3.04 200.00 MEAN