C:10 Verschoren Willy ( )

Sun Oct 01 11:05:28 : Round 1

Motor A turn A to B B turn B to A Chrono Base
5.88 3.03 1.20 3.03 13.52 2
0.93 3.68 0.66 3.63 22.42 4
3.96 2.80 1.10 2.97 33.63 6
0.82 3.46 0.61 3.40 41.92 8
3.68 2.81 0.66 2.96 52.47 10
0.77 3.24 0.39 3.68 60.55 12
4.01 2.59 1.21 2.80 71.65 14
0.77 3.40 0.44 3.47 79.73 16
4.78 2.75 1.04 3.13 91.92 18
1.10 3.13 1.43 3.02 100.60 20
0.66 3.74 0.71 3.47 109.18 22
3.24 3.02 0.55 2.91 119.34 24
0.71 3.74 0.88 2.64 127.31 26
3.24 3.02 0.50 3.07 137.58 28
0.66 3.46 0.61 3.68 145.99 30
3.63 2.42 0.82 2.91 156.26 32
0.72 3.40 0.61 3.52 164.51 34
3.41 2.96 0.94 3.02 175.22 36
0.82 3.36 0.76 3.58 183.74 38
3.07 2.42 0.87 2.86 193.46 40
0.88 3.57 198.52 41
38.90 8.84 66.00 15.99 63.75 200.00 TOTAL
3.89 0.80 3.14 0.80 3.19 200.00 MEAN

Sun Oct 01 12:46:59 : Round 2

Motor A turn A to B B turn B to A Chrono Base
5.11 2.97 0.94 3.24 12.53 2
0.71 3.30 0.82 3.02 20.38 4
3.57 2.03 1.43 2.91 30.88 6
0.88 3.08 0.60 2.86 38.30 8
3.46 2.09 1.37 2.70 48.30 10
0.77 2.74 0.55 3.08 55.44 12
4.34 2.09 1.32 3.63 67.31 14
0.88 3.13 1.32 3.02 75.66 16
0.77 4.12 0.77 3.19 84.51 18
3.57 3.19 0.60 2.91 95.27 20
0.88 2.92 1.09 3.03 103.19 22
3.02 2.36 1.21 2.64 112.86 24
0.77 2.91 0.66 3.13 120.33 26
3.13 2.19 1.10 2.80 130.05 28
0.72 3.02 0.94 3.13 137.86 30
3.46 2.47 1.21 2.80 148.02 32
0.77 3.08 0.66 2.85 155.38 34
4.29 2.37 1.54 2.47 166.43 36
0.88 2.96 1.10 2.97 174.34 38
0.66 4.29 0.55 3.68 183.52 40
3.30 2.42 1.04 3.13 194.12 42
0.88 3.35 198.96 43
37.25 9.57 63.08 20.82 63.19 200.00 TOTAL
3.73 0.80 2.87 0.99 3.01 200.00 MEAN

Sun Oct 01 14:53:29 : Round 3

Motor A turn A to B B turn B to A Chrono Base
5.33 2.86 1.15 2.69 12.25 2
0.94 3.51 0.88 3.41 20.99 4
3.36 2.58 0.82 2.75 30.99 6
0.88 3.57 1.04 3.36 39.84 8
3.58 46.26 8
1.65 2.86 1.15 2.97 55.44 10
0.93 3.36 0.76 3.14 63.63 12
3.73 2.47 1.10 2.64 74.07 14
0.88 3.18 0.66 2.80 81.59 16
3.24 2.37 0.93 2.75 91.43 18
0.99 3.40 0.72 3.57 100.11 20
3.57 2.58 0.93 2.47 110.38 22
0.77 3.30 0.66 3.35 118.46 24
3.07 2.81 0.49 2.64 128.08 26
0.71 3.41 0.27 2.75 135.22 28
3.08 2.69 0.99 2.58 145.22 30
0.71 7.97 0.83 4.39 159.12 32
3.18 3.13 0.50 2.75 169.18 34
0.82 3.41 0.93 3.02 177.36 36
3.30 2.36 1.05 2.58 187.31 38
1.10 2.69 1.10 3.02 195.22 40
37.09 8.73 64.51 16.96 59.63 200.00 TOTAL
3.37 0.87 3.23 0.85 2.98 200.00 MEAN