B:6 Beckers Dieters ( )

Sun Jul 09 10:47:31 : Round 1

Motor A turn A to B B turn B to A Chrono Base
11.04 4.18 0.88 2.97 19.73 2
0.82 4.12 1.15 3.58 29.40 4
7.30 4.06 1.32 43.24 5
0.39 0.94 4.67 1.26 4.56 57.80 7
7.53 3.79 0.82 3.41 74.12 9
0.50 4.28 1.76 4.23 84.89 11
6.92 3.96 0.77 3.46 100.77 13
0.55 4.83 1.05 5.16 112.36 15
7.96 3.80 0.98 3.36 129.18 17
0.66 4.45 0.98 4.84 140.11 19
7.20 4.23 0.99 3.35 156.70 21
0.66 4.78 1.16 4.94 168.24 23
6.42 4.23 0.55 3.46 183.57 25
1.05 5.43 190.66 26
54.76 5.18 60.81 13.67 47.32 200.00 TOTAL
6.85 0.74 4.34 1.05 3.94 200.00 MEAN

Sun Jul 09 12:18:17 : Round 2

Motor A turn A to B B turn B to A Chrono Base
9.78 4.18 1.42 3.47 19.51 2
0.76 4.68 1.15 4.72 30.82 4
6.93 4.01 0.71 3.24 46.37 6
0.77 4.12 1.43 4.73 57.42 8
6.76 3.68 0.94 3.13 72.53 10
0.71 4.18 1.48 4.62 83.52 12
7.42 3.68 1.10 3.08 99.56 14
0.77 3.74 1.48 4.01 109.56 16
6.53 3.79 0.99 3.13 124.56 18
0.77 3.79 1.26 3.96 134.34 20
6.59 4.29 0.71 3.30 149.89 22
0.71 4.13 0.98 4.29 160.00 24
6.82 4.06 0.72 3.07 175.49 26
0.72 4.06 1.49 4.12 185.88 28
2.36 4.23 0.88 4.23 198.24 30
53.19 5.21 60.62 16.74 57.10 200.00 TOTAL
6.65 0.74 4.04 1.12 3.81 200.00 MEAN

Sun Jul 09 14:33:48 : Round 3

Motor A turn A to B B turn B to A Chrono Base
8.85 4.45 0.98 3.41 18.46 2
0.55 4.62 1.81 4.40 29.84 4
6.59 3.96 0.71 3.35 45.16 6
0.66 4.95 0.88 4.72 56.37 8
7.64 4.12 0.88 3.29 72.91 10
0.55 4.18 1.48 4.18 83.30 12
7.52 4.12 3.63 99.29 14
0.60 4.18 1.42 4.07 109.56 16
7.36 4.12 0.77 3.35 125.77 18
0.49 4.45 1.27 4.56 136.54 20
8.40 4.01 0.44 3.19 153.19 22
0.66 4.23 1.54 4.50 164.12 24
6.87 4.56 0.71 3.46 180.38 26
0.88 4.51 1.21 4.56 191.54 28
2.09 5.11 200.00 29
55.32 4.39 65.57 14.10 54.67 200.00 TOTAL
6.92 0.63 4.37 1.08 3.91 200.00 MEAN