C:13 Lefebvre Gilles ( )

Sun Jul 09 11:42:53 : Round 1

Motor A turn A to B B turn B to A Chrono Base
5.00 3.02 1.49 2.69 12.53 2
0.99 3.40 0.72 3.13 20.77 4
2.70 2.97 0.60 2.58 30.16 6
0.61 3.41 0.55 3.29 38.02 8
2.96 3.24 1.04 3.25 53.52 10
2.64 2.92 1.31 2.75 63.90 12
0.83 3.68 1.10 3.07 72.58 14
2.63 2.86 1.15 2.75 82.64 16
0.44 3.46 1.26 3.19 90.99 18
2.92 2.80 0.99 2.80 100.99 20
0.71 3.46 1.05 3.13 109.34 22
3.84 2.80 0.77 2.58 120.11 24
0.99 3.52 1.09 3.19 128.90 26
0.88 3.96 0.99 3.57 138.30 28
2.80 2.86 0.71 2.64 147.80 30
0.66 3.35 0.99 3.24 156.04 32
3.14 2.86 0.66 2.52 165.82 34
0.61 3.52 1.70 3.40 175.05 36
3.30 3.30 0.49 2.64 185.33 38
0.55 3.46 1.32 3.35 194.01 40
0.77 4.40 199.89 41
31.93 8.04 69.25 19.98 59.76 200.00 TOTAL
3.19 0.73 3.30 1.00 2.99 200.00 MEAN

Sun Jul 09 14:06:03 : Round 2

Motor A turn A to B B turn B to A Chrono Base
5.33 2.91 1.65 2.75 12.97 2
0.77 3.51 1.43 3.35 22.03 4
3.51 2.86 0.99 2.64 32.75 6
0.60 3.41 1.10 3.24 41.10 8
3.57 3.08 0.82 2.53 51.76 10
0.60 3.08 1.15 2.97 59.56 12
3.07 2.91 1.04 2.64 69.78 14
0.77 3.41 1.48 2.97 78.41 16
3.24 2.85 0.44 2.86 88.57 18
0.50 3.13 1.37 2.91 96.48 20
3.35 2.80 1.27 2.58 107.31 22
0.88 3.24 1.37 3.30 116.10 24
3.41 2.70 0.77 2.74 126.26 26
0.39 3.62 1.10 3.25 134.62 28
3.19 2.85 0.94 2.75 144.95 30
0.82 3.41 1.26 3.24 153.68 32
3.52 3.02 0.61 2.58 163.90 34
0.66 3.57 1.38 3.18 172.69 36
4.56 3.02 0.83 2.64 184.29 38
0.76 3.36 0.99 3.13 192.53 40
1.04 3.79 198.02 41
36.75 7.79 66.53 21.99 58.25 200.00 TOTAL
3.67 0.71 3.17 1.10 2.91 200.00 MEAN

Sun Jul 09 15:22:58 : Round 3

Motor A turn A to B B turn B to A Chrono Base
4.62 2.97 1.04 2.53 11.43 2
0.77 3.51 0.99 2.97 19.67 4
2.96 2.86 0.82 2.48 29.18 6
0.55 3.51 0.83 2.96 37.03 8
3.13 2.80 0.66 2.53 46.76 10
0.60 3.13 1.16 2.64 54.29 12
2.75 3.08 0.77 2.64 64.07 14
0.66 3.62 1.38 3.02 72.75 16
3.18 2.86 0.82 2.59 82.64 18
3.57 1.15 2.86 90.22 20
3.85 3.07 1.16 2.58 101.43 22
0.71 3.35 1.60 3.18 110.27 24
0.44 4.18 1.37 3.74 120.00 26
3.30 2.91 0.82 2.69 130.38 28
0.39 3.46 1.43 3.35 139.01 30
3.24 2.91 0.83 2.80 149.45 32
0.55 3.24 1.65 3.02 157.91 34
3.24 2.86 0.82 2.70 168.08 36
0.71 3.41 0.93 3.08 176.21 38
3.24 3.19 0.83 2.91 187.20 40
0.71 3.68 1.38 3.68 196.65 42
33.51 6.09 68.17 22.44 60.95 200.00 TOTAL
3.35 0.61 3.25 1.07 2.90 200.00 MEAN