C:11 Uzan Michel ( )

Sun Jul 09 11:28:08 : Round 1

Motor A turn A to B B turn B to A Chrono Base
5.60 2.64 1.26 2.69 12.47 2
0.77 3.85 1.65 3.79 22.53 4
3.57 2.97 1.10 3.02 33.79 6
0.39 3.84 1.60 3.51 43.13 8
3.52 2.86 1.15 2.86 53.90 10
0.55 4.23 1.32 3.68 63.68 12
3.24 3.08 0.99 2.86 74.29 14
0.55 4.34 1.04 3.79 84.01 16
3.40 2.91 1.32 2.80 95.33 18
0.77 4.28 1.10 3.57 105.05 20
3.25 2.69 1.59 2.97 116.32 22
0.55 4.45 1.32 4.01 126.65 24
3.29 2.86 1.32 2.86 137.64 26
0.44 4.23 1.37 3.57 147.25 28
3.13 3.03 1.31 3.08 158.35 30
0.61 4.89 1.37 4.23 169.45 32
3.35 2.85 1.38 2.91 180.33 34
0.66 4.23 1.65 3.90 190.77 36
2.15 3.08 1.76 200.00 37
34.50 5.29 67.31 25.60 60.10 200.00 TOTAL
3.45 0.59 3.54 1.35 3.34 200.00 MEAN

Sun Jul 09 13:43:09 : Round 2

Motor A turn A to B B turn B to A Chrono Base
5.55 10.66 0
0.99 3.95 0.77 2.86 20.11 2
0.66 4.01 1.87 3.73 30.38 4
3.52 2.58 1.27 2.74 41.37 6
0.61 4.83 0.55 3.46 50.82 8
3.57 2.69 0.99 2.64 61.65 10
0.60 3.57 1.10 3.41 70.33 12
3.52 3.13 0.77 2.80 81.54 14
8.90 90.82 14
4.07 2.64 1.16 2.85 102.03 16
0.72 3.95 0.99 3.30 110.99 18
3.62 2.75 1.15 2.86 122.09 20
0.49 3.74 0.66 3.35 130.33 22
3.85 2.63 0.88 2.53 140.88 24
0.44 3.73 0.94 3.52 149.51 26
3.62 2.74 0.99 2.80 160.05 28
0.88 3.08 1.15 3.08 168.24 30
3.46 3.02 0.66 2.69 178.68 32
0.77 4.40 0.93 3.52 188.30 34
2.20 3.52 0.71 2.75 198.19 36
37.97 14.07 60.96 17.54 54.89 200.00 TOTAL
3.45 1.56 3.39 0.97 3.05 200.00 MEAN

Sun Jul 09 15:09:16 : Round 3

Motor A turn A to B B turn B to A Chrono Base
5.93 2.31 1.37 2.53 12.42 2
0.60 3.13 1.60 3.35 21.10 4
3.14 2.63 1.27 2.74 31.59 6
0.66 3.52 1.26 3.41 40.44 8
3.30 2.53 1.43 2.52 51.15 10
0.66 3.57 1.16 2.75 59.29 12
3.19 2.91 0.94 2.58 69.67 14
0.71 3.91 1.09 3.52 78.90 16
3.46 2.80 1.21 2.53 89.62 18
0.71 4.07 0.93 3.41 98.74 20
4.01 2.69 1.26 2.47 110.05 22
0.44 3.47 1.15 2.91 118.02 24
3.30 2.75 1.15 2.70 128.41 26
0.82 3.79 1.05 3.02 137.09 28
3.57 2.86 1.32 2.58 148.24 30
0.55 3.96 0.71 3.41 156.87 32
4.01 2.75 1.32 2.58 168.13 34
0.44 3.68 1.27 2.96 176.48 36
4.72 2.69 1.48 2.42 188.68 38
0.83 3.90 1.43 2.91 197.75 40
38.63 6.42 63.92 24.40 57.30 200.00 TOTAL
3.86 0.64 3.20 1.22 2.86 200.00 MEAN