B:4 Hanssens Wim ( )

Sun Sep 03 10:41:58 : Round 1

Motor A turn A to B B turn B to A Chrono Base
7.14 8.57 1.82 4.89 23.08 2
5.49 4.56 1.09 4.02 39.40 4
2.91 7.74 1.32 5.17 56.54 6
6.71 5.10 0.99 3.80 74.84 8
2.63 6.71 0.55 5.82 90.55 10
6.04 6.27 0.60 3.41 108.52 12
2.63 8.41 1.48 6.49 127.53 14
25.38 8.17 47.36 7.85 33.60 200.00 TOTAL
6.35 2.72 6.77 1.12 4.80 200.00 MEAN

Sun Sep 03 11:56:21 : Round 2

Motor A turn A to B B turn B to A Chrono Base
9.51 4.29 2.14 4.01 20.71 2
3.91 5.61 1.48 4.67 38.24 4
4.28 5.88 1.43 4.39 56.15 6
3.19 65.05 6
1.82 2.97 184.34 6
0.22 184.84 6
0.05 185.44 6
0.16 186.04 6
0.72 187.09 6
0.27 187.64 6
0.05 188.30 6
0.11 189.84 6
0.11 190.11 6
0.22 191.10 6
0.05 191.32 6
0.66 192.31 6
0.11 192.64 6
0.11 192.91 6
0.88 193.96 6
23.24 3.19 15.78 8.02 13.07 200.00 TOTAL
1.29 3.19 5.26 2.00 4.36 200.00 MEAN

Sun Sep 03 14:09:45 : Round 3

Motor A turn A to B B turn B to A Chrono Base
7.75 4.78 2.25 4.29 20.22 2
2.47 5.94 1.81 4.78 35.22 4
5.55 4.18 0.82 4.12 50.93 6
2.70 64.18 6
6.37 6.04 0.99 3.68 82.80 8
1.16 5.33 0.98 5.33 95.60 10
6.49 5.66 1.65 3.79 114.12 12
1.70 5.88 1.87 4.62 128.19 14
6.59 5.11 1.16 3.84 146.59 16
1.10 6.10 1.21 4.84 159.84 18
6.43 5.33 1.04 3.63 177.64 20
2.47 5.60 1.76 4.62 192.09 22
2.14 5.00 200.00 23
41.32 11.60 64.95 15.54 47.54 200.00 TOTAL
5.90 1.93 5.41 1.41 4.32 200.00 MEAN