B:3 Van Tricht Luc ( )

Sun Sep 03 10:37:04 : Round 1

Motor A turn A to B B turn B to A Chrono Base
5.66 3.80 0.98 2.92 13.85 2
0.77 4.78 1.09 3.96 24.45 4
5.21 3.91 0.76 2.86 38.24 6
0.94 4.06 0.83 4.06 48.13 8
5.28 4.23 0.88 3.63 62.97 10
0.66 4.67 1.43 4.17 73.90 12
5.33 3.80 0.88 3.02 87.86 14
0.93 3.96 1.10 3.29 97.14 16
5.55 3.52 0.93 2.80 110.93 18
0.66 3.79 1.05 3.57 120.00 20
5.17 3.69 0.60 2.58 132.69 22
0.94 4.34 1.10 3.62 142.69 24
4.56 4.45 0.61 2.58 155.77 26
0.88 4.34 1.21 4.23 166.43 28
5.77 3.90 0.83 2.69 180.44 30
0.77 3.63 1.20 3.36 189.40 32
2.09 4.95 197.69 33
44.62 6.55 69.82 15.48 53.34 200.00 TOTAL
4.96 0.82 4.11 0.97 3.33 200.00 MEAN

Sun Sep 03 12:19:18 : Round 2

Motor A turn A to B B turn B to A Chrono Base
6.70 3.57 0.88 3.14 14.84 2
0.93 3.90 1.04 3.41 24.12 4
5.60 3.47 1.20 2.75 38.35 6
0.66 3.52 1.43 3.13 47.09 8
5.16 3.68 0.66 3.13 60.55 10
0.71 4.23 1.10 3.41 70.00 12
5.39 3.51 0.61 2.58 83.24 14
0.88 4.23 1.21 3.79 93.35 16
6.05 3.58 0.77 2.80 107.31 18
0.60 3.63 1.21 3.51 116.26 20
5.38 3.79 0.61 3.13 130.11 22
0.49 4.35 1.09 3.96 140.00 24
5.11 3.96 0.82 3.30 154.01 26
0.61 4.67 1.37 4.01 164.67 28
6.05 3.74 0.82 3.03 179.18 30
0.71 3.68 1.16 3.62 188.35 32
1.92 3.80 3.84 198.46 34
47.36 5.59 65.31 15.98 56.54 200.00 TOTAL
5.26 0.70 3.84 1.00 3.33 200.00 MEAN

Sun Sep 03 14:34:36 : Round 3

Motor A turn A to B B turn B to A Chrono Base
6.48 3.73 0.88 3.03 14.62 2
0.65 4.07 1.10 3.68 24.12 4
5.43 3.63 0.77 3.02 37.80 6
0.94 4.34 1.26 3.85 48.19 8
5.44 3.79 0.94 3.35 62.42 10
0.49 4.62 1.37 4.18 73.08 12
5.60 3.57 0.77 3.24 86.81 14
0.66 4.40 0.44 3.90 96.21 16
4.78 3.79 0.88 3.19 109.45 18
0.55 4.67 1.32 3.90 119.89 20
4.89 3.68 0.83 3.35 133.30 22
3.52 3.46 1.04 3.24 145.38 24
0.44 4.45 0.66 4.34 155.27 26
4.89 3.96 0.43 3.30 168.57 28
0.50 4.67 1.04 4.01 178.79 30
4.78 4.34 0.83 3.07 192.47 32
0.61 4.83 198.46 33
45.81 4.84 70.00 14.56 56.65 200.00 TOTAL
5.09 0.61 4.12 0.91 3.54 200.00 MEAN