A:2 Sabbe Tony ( )

Sun Sep 03 10:31:52 : Round 1

Motor A turn A to B B turn B to A Chrono Base
7.64 5.33 2.47 4.06 20.38 2
5.28 5.05 2.04 4.12 37.97 4
4.73 5.16 1.87 4.18 54.84 6
4.18 5.77 1.76 4.12 71.87 8
5.28 5.94 2.96 4.18 91.10 10
6.16 5.93 2.20 4.06 110.60 12
4.84 6.71 1.97 4.51 129.89 14
5.39 5.27 2.15 3.95 147.58 16
3.84 6.10 2.36 4.29 165.22 18
9.78 5.66 2.42 4.06 188.35 20
5.06 5.66 200.00 21
57.12 5.06 62.58 22.20 41.53 200.00 TOTAL
5.71 5.06 5.69 2.22 4.15 200.00 MEAN

Sun Sep 03 12:01:11 : Round 2

Motor A turn A to B B turn B to A Chrono Base
8.46 4.67 2.03 3.47 19.18 2
4.61 5.32 2.75 5.00 38.02 4
4.62 5.60 2.36 4.34 55.93 6
5.00 5.77 2.42 4.51 74.95 8
4.94 5.22 3.30 4.01 93.30 10
5.00 5.88 2.58 4.12 111.92 12
5.17 4.84 2.85 3.80 129.51 14
5.66 5.39 2.53 3.95 148.35 16
5.50 5.11 3.68 3.96 167.31 18
8.41 5.77 2.63 3.58 188.96 20
57.37 53.57 27.13 40.74 200.00 TOTAL
5.74 5.36 2.71 4.07 200.00 MEAN

Sun Sep 03 14:14:19 : Round 3

Motor A turn A to B B turn B to A Chrono Base
7.75 5.17 1.97 3.63 19.01 2
4.12 5.50 2.30 4.12 36.04 4
4.18 5.00 2.25 3.90 52.14 6
3.90 5.38 2.64 4.18 69.40 8
4.07 5.55 3.19 4.61 87.80 10
4.84 5.11 2.25 4.50 105.05 12
4.62 4.83 2.04 4.23 121.54 14
4.01 5.17 3.02 4.34 138.79 16
4.62 5.82 2.59 4.39 157.03 18
10.00 6.26 2.14 3.90 180.49 20
5.44 6.32 193.02 21
52.11 5.44 60.11 24.39 41.80 200.00 TOTAL
5.21 5.44 5.46 2.44 4.18 200.00 MEAN