A:4 Sabbe Tony ( )

Sun May 22 10:34:28 : Round 1

Motor A turn A to B B turn B to A Chrono Base
6.37 4.40 2.36 5.06 18.63 2
3.40 5.83 1.86 4.95 35.55 4
4.61 5.05 1.98 4.73 52.75 6
4.12 5.27 2.69 5.50 71.10 8
3.30 5.44 2.26 5.33 88.30 10
4.95 4.78 1.92 4.40 104.95 12
8.74 4.45 2.47 3.96 125.44 14
3.74 5.33 3.13 5.77 143.41 16
4.62 5.55 1.70 4.72 160.71 18
4.29 5.27 1.54 4.40 176.98 20
5.55 5.05 1.92 4.02 194.73 22
49.95 3.74 56.42 23.83 52.84 200.00 TOTAL
5.00 3.74 5.13 2.17 4.80 200.00 MEAN

Sun May 22 12:36:04 : Round 2

Motor A turn A to B B turn B to A Chrono Base
5.22 5.33 2.20 5.33 18.57 2
3.63 4.61 2.15 5.27 35.00 4
4.40 4.67 2.58 5.06 52.64 6
3.68 4.84 2.42 4.67 69.29 8
8.68 4.94 1.92 3.80 89.73 10
2.74 4.56 2.86 5.06 104.95 12
3.91 4.89 1.75 4.84 121.32 14
3.63 4.83 1.76 4.89 137.58 16
3.79 4.61 1.16 4.83 152.69 18
3.62 162.64 18
3.95 6.27 173.30 18
5.72 7.20 3.96 6.04 197.25 20
50.23 2.74 50.48 22.76 56.06 200.00 TOTAL
4.57 2.74 5.05 2.28 5.10 200.00 MEAN

Sun May 22 15:28:05 : Round 3

Motor A turn A to B B turn B to A Chrono Base
4.18 5.93 2.75 5.39 18.63 2
2.75 6.21 2.53 5.66 36.76 4
4.62 4.89 2.81 4.83 54.56 6
4.73 5.22 2.69 4.95 72.97 8
4.39 5.27 2.09 4.94 90.71 10
3.46 5.27 1.87 4.67 106.76 12
4.23 4.78 2.58 4.51 123.52 14
3.79 4.84 2.14 4.89 140.00 16
8.63 4.62 2.08 4.07 160.33 18
1.76 5.00 2.36 6.37 175.82 20
6.65 5.11 2.36 4.83 195.82 22
47.43 1.76 57.14 26.26 55.11 200.00 TOTAL
4.74 1.76 5.19 2.39 5.01 200.00 MEAN