A:3 Dufour Jean-Luc ( )

Sun May 22 10:29:38 : Round 1

Motor A turn A to B B turn B to A Chrono Base
6.87 5.28 1.70 4.51 18.41 2
1.86 6.54 2.20 6.10 35.11 4
7.42 5.00 2.19 4.12 55.05 6
1.76 5.39 1.59 5.22 69.01 8
8.95 4.17 1.81 3.96 89.01 10
1.81 5.17 1.98 5.49 103.46 12
7.85 4.84 1.48 4.29 123.41 14
1.59 5.00 1.98 5.05 137.03 16
7.80 5.05 1.93 4.17 156.70 18
1.43 4.95 2.36 5.60 171.04 20
7.48 4.18 1.48 3.90 189.01 22
0.83 4.94 195.33 23
46.37 9.28 60.51 20.70 52.41 200.00 TOTAL
7.73 1.55 5.04 1.88 4.76 200.00 MEAN

Sun May 22 12:24:36 : Round 2

Motor A turn A to B B turn B to A Chrono Base
10.16 4.56 1.87 4.01 20.99 2
2.20 4.56 1.87 4.56 34.18 4
7.41 4.45 1.65 4.61 53.35 6
1.65 5.00 2.03 4.73 66.76 8
7.91 3.96 1.81 3.96 85.00 10
1.70 5.22 1.87 5.44 99.23 12
6.59 4.78 1.92 4.73 118.19 14
1.70 4.45 1.10 4.67 130.11 16
7.03 4.39 1.49 4.17 148.24 18
1.60 4.83 1.98 5.55 162.20 20
6.48 5.11 1.48 4.23 180.44 22
1.65 5.22 2.36 6.26 195.93 24
45.58 10.50 56.53 21.43 56.92 200.00 TOTAL
7.60 1.75 4.71 1.79 4.74 200.00 MEAN

Sun May 22 15:21:42 : Round 3

Motor A turn A to B B turn B to A Chrono Base
8.41 4.18 2.03 4.12 19.23 2
1.32 4.83 2.26 4.89 32.53 4
6.92 4.40 1.70 4.23 50.88 6
1.48 4.51 2.53 5.38 64.78 8
6.71 4.67 1.65 4.40 83.30 10
1.43 4.56 1.70 5.00 95.99 12
7.31 4.23 1.32 3.85 113.85 14
1.42 4.73 1.48 4.07 125.55 16
5.61 5.05 1.38 3.62 142.47 18
1.60 4.83 1.26 4.18 154.34 20
5.98 4.56 1.49 3.57 170.77 22
1.59 4.40 1.32 4.34 182.42 24
3.52 5.16 0.94 4.45 197.53 26
44.46 8.84 60.11 21.06 56.10 200.00 TOTAL
6.35 1.47 4.62 1.62 4.32 200.00 MEAN