C:17 De Hauwere Stefaan ( )

Sun May 22 12:03:28 : Round 1

Motor A turn A to B B turn B to A Chrono Base
5.55 2.58 1.16 3.24 12.97 2
0.60 3.63 1.26 3.96 22.42 4
3.62 2.80 1.15 3.52 34.12 6
0.83 3.29 1.27 3.73 43.24 8
3.96 2.80 0.71 3.03 54.29 10
0.55 3.95 0.39 3.90 63.08 12
4.07 2.86 0.88 5.71 77.25 14
4.23 2.97 0.99 3.19 89.07 16
0.77 4.01 0.66 3.95 98.46 18
3.84 2.97 0.38 3.30 109.67 20
0.38 3.91 1.31 4.29 119.56 22
4.51 2.91 0.71 2.86 130.99 24
0.60 3.30 1.48 3.52 139.89 26
3.63 3.07 0.61 3.07 150.82 28
0.55 3.68 1.16 3.90 160.11 30
3.74 3.07 0.28 3.24 171.10 32
0.71 3.68 0.94 3.79 180.22 34
3.91 187.31 34
2.80 2.64 1.16 2.91 197.20 36
0.49 200.00 36
43.86 5.48 58.12 16.50 65.11 200.00 TOTAL
3.99 0.61 3.23 0.92 3.62 200.00 MEAN

Sun May 22 14:48:58 : Round 2

Motor A turn A to B B turn B to A Chrono Base
5.44 2.47 1.38 2.80 12.64 2
0.66 3.24 1.48 3.68 21.70 4
3.19 2.81 1.15 3.19 32.53 6
0.60 3.57 1.76 4.12 42.58 8
4.34 2.69 0.93 2.92 53.96 10
0.60 3.24 0.99 3.57 62.36 12
3.40 2.81 0.82 2.91 72.91 14
0.66 3.24 1.54 3.57 81.92 16
3.79 3.08 0.55 3.13 93.02 18
0.55 3.52 1.04 3.79 101.92 20
3.74 2.97 1.15 2.97 113.19 22
0.44 3.46 1.21 3.46 121.76 24
3.68 2.86 0.88 2.74 132.47 26
0.55 3.19 1.04 3.35 140.60 28
3.24 3.02 0.71 2.91 150.93 30
0.61 3.30 0.98 3.25 159.07 32
3.57 2.91 0.72 3.08 169.84 34
0.65 3.58 0.98 3.69 178.74 36
3.84 2.91 0.50 2.97 189.51 38
0.71 3.35 1.21 3.35 198.13 40
38.23 6.03 62.22 21.02 65.45 200.00 TOTAL
3.82 0.60 3.11 1.05 3.27 200.00 MEAN

Sun May 22 16:56:55 : Round 3

Motor A turn A to B B turn B to A Chrono Base
6.10 2.25 1.21 3.02 12.80 2
0.55 3.19 1.81 3.63 21.98 4
3.52 2.48 0.82 6.15 35.49 6
5.16 2.26 1.15 3.02 47.25 8
0.83 2.52 1.16 3.79 55.55 10
3.19 63.52 10
2.03 2.64 0.72 3.02 71.98 12
0.49 3.24 1.27 3.79 80.77 14
3.90 2.58 0.83 3.18 91.70 16
0.50 2.91 1.43 3.62 100.16 18
3.46 2.64 0.49 3.24 110.38 20
0.55 3.36 0.38 4.12 118.79 22
3.79 2.80 0.49 3.19 129.34 24
0.55 3.24 0.72 4.01 137.86 26
3.62 2.69 0.60 3.08 148.13 28
0.72 3.57 0.44 4.61 157.47 30
3.96 164.01 30
3.24 2.42 1.04 3.08 173.90 32
0.44 3.30 1.10 3.84 182.58 34
2.91 2.86 0.39 3.24 192.31 36
3.57 1.21 197.53 37
44.88 4.63 54.52 17.26 65.63 200.00 TOTAL
3.74 0.58 2.87 0.91 3.65 200.00 MEAN