C:16 Lefebvre Gilles ( )

Sun May 22 11:56:58 : Round 1

Motor A turn A to B B turn B to A Chrono Base
5.00 2.64 1.38 2.69 12.31 2
0.77 3.02 0.71 3.19 20.00 4
3.41 2.47 1.10 2.86 30.99 6
0.88 3.29 1.21 4.34 40.71 8
3.95 2.64 1.15 2.69 52.25 10
1.05 3.62 1.32 3.57 61.81 12
4.12 2.53 1.31 2.70 73.41 14
0.71 3.13 1.21 3.19 81.65 16
3.57 2.75 0.99 2.80 92.75 18
0.66 3.24 1.37 3.52 101.54 20
3.68 2.75 0.88 2.91 112.58 22
0.55 3.52 1.15 3.52 121.32 24
3.79 2.70 0.99 2.85 132.47 26
0.55 2.86 1.37 3.24 140.49 28
3.74 2.64 1.32 2.58 151.54 30
0.82 3.52 0.93 3.14 159.95 32
3.79 2.63 1.21 2.69 171.04 34
0.44 2.97 1.65 3.13 179.23 36
3.40 2.58 1.04 3.02 190.38 38
0.94 3.30 1.26 3.52 199.40 40
38.45 7.37 58.80 23.55 62.15 200.00 TOTAL
3.84 0.74 2.94 1.18 3.11 200.00 MEAN

Sun May 22 14:42:04 : Round 2

Motor A turn A to B B turn B to A Chrono Base
5.60 2.81 1.20 2.48 12.64 2
1.04 3.19 1.26 2.97 21.10 4
3.57 2.97 1.05 2.47 32.20 6
1.04 3.74 0.88 3.18 41.04 8
3.73 3.02 0.50 2.74 51.81 10
0.66 3.90 0.94 3.46 60.77 12
3.95 2.97 1.16 2.69 72.31 14
0.82 3.57 0.72 3.18 80.60 16
3.90 3.08 0.99 2.47 91.81 18
0.44 3.24 0.72 3.02 99.23 20
3.85 2.96 1.16 2.47 110.44 22
0.55 3.68 0.28 3.02 117.97 24
3.73 3.02 1.16 2.53 129.29 26
0.76 3.52 0.72 2.91 137.20 28
3.51 3.08 1.21 2.75 148.63 30
0.93 3.19 1.26 3.13 157.14 32
4.01 2.92 1.15 2.58 168.68 34
0.72 3.24 0.77 3.13 176.54 36
4.28 3.13 0.66 2.58 188.02 38
0.44 3.41 0.99 2.91 195.77 40
0.77 200.00 40
40.13 8.17 64.64 18.78 56.67 200.00 TOTAL
4.01 0.74 3.23 0.94 2.83 200.00 MEAN

Sun May 22 16:51:21 : Round 3

Motor A turn A to B B turn B to A Chrono Base
5.44 2.26 1.59 3.08 12.75 2
0.60 2.75 1.76 3.68 21.54 4
3.90 2.42 1.48 3.35 33.46 6
0.61 2.74 1.38 3.79 41.98 8
4.06 2.59 1.09 3.47 53.96 10
0.49 3.13 0.72 3.84 62.14 12
4.23 2.37 1.42 3.19 74.23 14
0.77 2.75 1.26 3.85 82.86 16
3.90 2.53 0.82 3.14 93.85 18
0.60 2.86 1.04 3.79 102.14 20
3.79 2.42 0.99 3.24 113.46 22
0.99 2.91 1.05 4.12 122.53 24
4.01 2.42 1.04 3.24 133.90 26
0.94 3.13 0.99 4.01 142.97 28
4.01 2.64 0.77 3.13 154.23 30
0.77 2.86 1.26 3.63 162.75 32
3.85 2.42 0.87 3.08 173.68 34
0.66 3.08 0.77 4.01 182.20 36
3.35 2.42 0.83 3.40 192.80 38
0.72 3.13 197.14 39
40.54 7.15 53.83 21.13 67.04 200.00 TOTAL
4.05 0.72 2.69 1.11 3.53 200.00 MEAN