C:15 Verschoren Willy ( )

Sun May 22 11:47:55 : Round 1

Motor A turn A to B B turn B to A Chrono Base
5.22 2.14 1.10 2.69 11.37 2
0.83 3.18 0.72 3.19 19.29 4
2.64 22.80 4
0.50 2.58 0.77 2.58 29.34 6
0.77 3.13 0.94 3.29 37.47 8
3.30 1.64 3.47 0.71 3.41 53.74 10
4.23 2.58 0.77 3.08 65.11 12
3.35 1.21 3.74 73.41 14
0.82 4.56 0.61 4.56 83.96 16
4.06 2.74 0.61 2.85 95.05 18
0.72 3.30 0.82 3.35 103.24 20
3.40 2.58 0.93 3.08 113.68 22
0.55 3.30 0.82 3.96 122.31 24
4.23 2.47 0.82 2.75 132.91 26
0.61 3.57 0.82 3.30 141.21 28
3.40 0.72 3.62 0.72 3.29 155.60 30
4.39 2.91 0.61 2.85 166.92 32
0.94 3.84 1.38 4.39 177.47 34
3.35 200.00 34
38.72 7.60 53.32 14.36 56.36 200.00 TOTAL
3.52 0.84 3.14 0.84 3.32 200.00 MEAN

Sun May 22 14:31:49 : Round 2

Motor A turn A to B B turn B to A Chrono Base
5.49 2.81 0.77 2.63 11.81 2
0.83 3.68 1.04 3.90 21.26 4
3.73 2.97 0.44 2.91 31.81 6
0.72 3.84 1.21 4.56 42.14 8
4.50 2.75 0.99 2.86 53.74 10
0.55 3.68 1.43 3.62 63.02 12
4.40 2.53 1.32 2.86 74.51 14
0.71 3.41 1.04 3.30 82.97 16
3.79 2.85 1.05 3.19 94.29 18
0.60 3.13 1.43 3.35 102.80 20
3.74 2.75 3.40 113.24 22
0.55 3.52 0.93 3.57 121.81 24
4.39 2.58 0.55 2.86 132.86 26
0.71 2.97 1.37 3.08 140.99 28
3.63 2.86 0.77 2.69 151.48 30
0.94 3.29 1.05 3.90 160.66 32
3.85 3.02 0.66 2.86 171.54 34
0.82 3.52 1.21 3.68 180.77 36
3.36 2.91 0.88 3.08 191.65 38
0.66 3.46 1.15 200.00 39
40.88 7.09 62.53 19.29 62.30 200.00 TOTAL
4.09 0.71 3.13 1.02 3.28 200.00 MEAN

Sun May 22 16:37:25 : Round 3

Motor A turn A to B B turn B to A Chrono Base
5.55 2.31 1.21 3.35 12.53 2
0.49 3.08 1.37 4.01 21.48 4
3.79 2.42 1.15 3.13 32.36 6
0.66 3.19 1.32 4.28 41.81 8
4.23 3.25 1.04 3.90 59.01 10
5.17 2.36 1.04 2.91 71.04 12
0.66 3.03 1.64 4.51 80.88 14
0.38 4.12 1.05 4.94 91.37 16
3.96 2.42 0.71 3.30 102.31 18
0.77 3.57 0.66 4.50 111.81 20
3.96 2.48 0.77 3.73 123.13 22
0.44 3.08 0.88 4.28 131.81 24
3.96 2.20 0.88 3.57 142.97 26
3.29 1.27 3.90 151.43 28
3.96 2.58 0.55 3.63 162.42 30
0.38 3.19 1.21 3.90 171.10 32
3.90 2.47 0.83 3.73 182.69 34
0.83 2.85 0.77 4.95 192.09 36
2.15 3.35 198.74 37
40.63 4.61 55.24 18.35 70.52 200.00 TOTAL
4.06 0.58 2.91 1.02 3.92 200.00 MEAN