C:14 Uzan Michel ( )

Sun May 22 11:39:51 : Round 1

Motor A turn A to B B turn B to A Chrono Base
4.73 3.47 1.64 3.52 14.01 2
1.04 3.58 2.08 4.29 25.00 4
4.35 2.58 1.60 3.13 37.75 6
0.77 3.24 1.65 3.84 47.25 8
4.28 2.74 1.76 3.13 60.16 10
0.94 3.68 1.59 3.68 70.05 12
3.85 2.70 1.54 3.40 82.69 14
0.72 3.40 1.38 3.62 91.81 16
4.39 2.86 1.48 3.47 104.40 18
0.71 3.19 1.59 3.68 113.57 20
3.96 2.80 1.70 3.30 126.10 22
0.60 3.35 1.60 3.68 135.33 24
4.39 2.31 1.70 3.52 148.08 26
0.88 2.96 1.49 3.62 157.03 28
3.73 2.64 1.31 3.74 169.12 30
0.55 3.24 1.60 3.90 178.41 32
4.06 2.69 1.65 3.40 190.93 34
2.20 4.45 198.63 35
37.74 8.41 55.88 27.36 60.92 200.00 TOTAL
4.19 0.93 3.10 1.61 3.58 200.00 MEAN

Sun May 22 14:26:36 : Round 2

Motor A turn A to B B turn B to A Chrono Base
4.78 2.92 1.43 3.13 12.64 2
0.88 3.40 1.54 3.85 22.31 4
3.84 2.64 1.65 3.13 34.34 6
1.04 4.02 1.42 4.13 44.95 8
4.18 2.75 1.38 2.91 57.20 10
0.99 3.02 1.21 3.95 66.37 12
3.63 2.75 1.32 2.97 77.86 14
0.93 3.46 1.49 4.01 87.75 16
4.45 2.69 1.54 3.02 100.16 18
0.72 3.13 1.32 3.46 108.79 20
3.62 2.47 1.49 2.85 120.05 22
1.05 3.30 1.15 3.85 129.40 24
4.12 2.80 1.48 2.91 141.48 26
1.16 3.51 1.27 3.84 151.26 28
4.39 2.69 1.54 2.91 163.35 30
1.16 2.74 1.27 3.46 171.98 32
3.62 2.80 1.43 3.08 183.74 34
0.88 3.68 4.61 192.91 36
1.64 3.58 199.45 37
38.27 8.81 58.35 23.93 62.07 200.00 TOTAL
3.83 0.98 3.07 1.41 3.45 200.00 MEAN

Sun May 22 16:29:08 : Round 3

Motor A turn A to B B turn B to A Chrono Base
5.22 2.70 1.54 3.40 13.13 2
0.94 3.35 1.59 4.62 23.63 4
4.29 2.41 1.27 3.35 35.55 6
0.82 3.08 1.15 4.02 44.62 8
3.96 2.42 1.48 3.30 56.54 10
1.15 3.57 1.16 4.45 66.87 12
5.11 2.41 1.76 3.52 80.44 14
0.71 3.14 1.48 3.90 89.67 16
3.96 2.42 1.26 3.30 101.43 18
0.66 3.29 1.60 4.12 111.10 20
3.79 2.80 1.10 3.41 122.97 22
0.99 3.13 1.54 3.73 132.36 24
3.68 2.25 1.43 3.30 143.74 26
0.82 3.02 5.50 153.08 28
3.41 9.50 4.12 170.71 30
4.50 2.42 1.81 3.35 183.90 32
0.83 3.13 1.32 4.45 193.63 34
1.86 2.81 200.00 35
39.78 6.92 57.85 21.49 65.84 200.00 TOTAL
3.98 0.86 3.21 1.43 3.87 200.00 MEAN