C:12 Lefebvre Hughes ( )

Sun May 22 11:24:14 : Round 1

Motor A turn A to B B turn B to A Chrono Base
4.45 3.13 0.71 2.86 11.32 2
0.55 3.51 0.94 3.73 20.05 4
3.68 3.30 0.77 2.91 31.54 6
0.93 3.46 0.66 3.63 40.22 8
3.52 3.51 0.50 2.80 51.32 10
9.12 61.04 10
3.58 3.19 0.55 3.24 71.76 12
0.82 4.12 0.44 4.01 81.15 14
3.68 2.69 0.50 2.52 91.37 16
1.16 2.96 0.66 3.58 99.73 18
3.47 2.91 0.39 3.13 110.33 20
0.66 4.28 4.51 119.78 22
3.80 2.80 0.60 3.08 130.77 24
0.93 3.68 0.50 4.28 140.16 26
4.01 2.69 0.88 3.07 151.59 28
0.94 3.24 0.49 3.74 160.00 30
3.52 2.96 0.72 3.13 170.88 32
0.82 3.85 0.38 3.69 179.62 34
3.90 1.71 3.46 0.60 3.57 196.92 36
0.99 200.00 36
37.61 18.63 59.74 10.29 61.48 200.00 TOTAL
3.76 1.69 3.32 0.61 3.42 200.00 MEAN

Sun May 22 14:12:44 : Round 2

Motor A turn A to B B turn B to A Chrono Base
5.38 3.02 1.16 2.74 12.47 2
0.88 3.13 0.88 3.35 20.71 4
3.52 2.69 0.82 2.80 31.26 6
0.55 7.31 1.37 5.00 45.49 8
4.12 2.80 0.83 2.80 56.87 10
0.60 3.24 0.77 3.36 64.84 12
3.57 2.96 0.50 2.85 75.49 14
0.61 3.74 0.60 3.35 83.79 16
3.90 3.02 0.50 2.75 94.62 18
0.49 3.85 0.44 3.18 102.58 20
3.73 2.80 0.82 2.70 113.52 22
0.77 3.02 0.88 3.29 121.48 24
3.95 2.58 0.77 2.97 132.64 26
0.82 3.30 0.55 3.57 140.88 28
3.47 2.81 0.66 2.80 151.32 30
0.55 3.57 0.77 3.08 159.29 32
3.52 3.24 3.08 170.00 34
1.10 3.74 0.60 3.52 178.96 36
3.84 3.19 0.93 2.91 190.27 38
0.72 3.35 1.21 4.23 199.78 40
39.00 7.09 67.36 15.06 64.33 200.00 TOTAL
3.90 0.71 3.37 0.79 3.22 200.00 MEAN

Sun May 22 16:16:42 : Round 3

Motor A turn A to B B turn B to A Chrono Base
5.77 2.31 1.27 2.80 12.42 2
0.71 3.02 0.94 3.24 20.33 4
3.52 2.69 0.77 2.69 30.66 6
0.60 3.08 0.93 3.19 38.46 8
3.30 2.52 0.72 2.86 48.63 10
0.44 3.51 0.61 3.51 56.70 12
3.63 2.58 0.99 2.91 67.58 14
0.50 3.35 0.82 3.30 75.55 16
3.63 2.52 0.88 2.91 86.15 18
0.66 2.97 0.82 3.30 93.90 20
3.68 2.58 0.99 3.24 105.00 22
0.71 3.30 0.50 3.24 112.75 24
3.57 2.37 0.71 2.86 122.86 26
0.66 2.63 0.66 3.24 130.05 28
3.30 2.69 0.77 2.97 140.33 30
0.71 3.03 0.66 3.40 148.13 32
3.73 2.69 0.55 2.86 158.79 34
0.77 3.35 0.72 4.06 167.69 36
4.83 2.53 1.26 3.35 180.49 38
0.77 3.14 1.15 3.68 189.23 40
1.04 3.85 0.77 4.56 199.45 42
38.96 7.57 60.71 17.49 68.17 200.00 TOTAL
3.90 0.69 2.89 0.83 3.25 200.00 MEAN