B:11 Van Tricht Luc ( )

Sun May 22 11:18:28 : Round 1

Motor A turn A to B B turn B to A Chrono Base
7.14 3.13 0.99 3.46 15.00 2
0.88 3.63 0.98 4.18 24.67 4
4.95 3.14 0.77 3.73 38.02 6
0.88 4.40 0.71 4.73 48.74 8
5.66 3.30 0.82 3.85 63.30 10
0.88 4.12 0.71 4.12 73.13 12
5.38 3.18 0.88 3.46 86.59 14
0.44 4.01 0.66 4.34 96.04 16
6.10 3.13 0.77 3.51 110.27 18
1.05 3.84 4.40 119.56 20
5.49 3.74 4.67 134.23 22
4.61 3.84 0.83 3.90 147.97 24
0.60 4.51 0.55 5.05 158.68 26
6.42 3.52 0.66 3.46 173.41 28
0.71 4.40 0.71 4.23 183.46 30
4.45 3.85 0.49 3.85 196.65 32
0.60 197.91 32
50.20 6.04 59.74 10.53 64.94 200.00 TOTAL
5.58 0.75 3.73 0.75 4.06 200.00 MEAN

Sun May 22 14:07:47 : Round 2

Motor A turn A to B B turn B to A Chrono Base
7.31 3.07 0.94 3.24 14.67 2
0.77 3.41 1.15 3.57 23.57 4
5.60 2.91 1.37 3.08 37.20 6
0.60 3.57 1.32 3.74 46.43 8
5.11 3.30 0.71 3.25 59.62 10
0.87 3.36 1.20 3.58 68.63 12
5.00 3.08 0.88 3.24 81.43 14
0.44 3.29 1.16 3.41 89.73 16
4.79 3.19 0.50 3.40 102.25 18
0.61 3.46 0.99 3.84 111.15 20
5.83 3.18 0.39 3.19 124.40 22
0.44 3.68 0.71 3.96 133.19 24
4.95 3.51 0.83 3.35 146.54 26
0.82 3.90 1.21 3.96 156.43 28
5.33 3.57 0.66 3.57 170.00 30
0.60 3.96 0.71 3.91 179.18 32
4.12 3.35 0.93 3.46 191.59 34
0.61 4.34 197.03 35
48.04 5.76 62.13 15.66 59.75 200.00 TOTAL
5.34 0.64 3.45 0.92 3.51 200.00 MEAN

Sun May 22 16:11:02 : Round 3

Motor A turn A to B B turn B to A Chrono Base
7.14 3.08 1.10 3.30 14.84 2
0.82 3.41 1.37 4.23 24.67 4
5.93 3.08 1.15 3.85 39.29 6
0.87 3.74 1.32 4.73 49.95 8
6.16 3.13 1.10 3.74 64.73 10
0.49 3.63 0.93 3.79 73.57 12
5.33 2.96 1.10 4.07 87.64 14
0.71 2.86 0.55 4.01 95.77 16
5.55 3.14 0.76 4.40 110.11 18
0.44 3.85 0.71 4.29 119.40 20
6.04 3.52 1.15 3.74 134.18 22
0.82 3.02 1.16 4.45 143.63 24
6.09 3.68 0.93 4.13 159.29 26
0.38 4.12 1.05 5.49 170.33 28
6.87 3.63 0.49 3.52 185.44 30
0.55 3.79 1.10 4.50 195.38 32
49.11 5.08 54.64 15.97 66.24 200.00 TOTAL
6.14 0.63 3.41 1.00 4.14 200.00 MEAN