B:10 Hanssens Wim ( )

Sun May 22 11:13:37 : Round 1

Motor A turn A to B B turn B to A Chrono Base
7.09 4.78 1.76 6.10 20.11 2
1.59 7.31 1.43 7.42 37.86 4
7.31 3.74 1.15 4.23 55.27 6
1.54 5.39 1.37 5.22 68.79 8
6.53 3.96 1.59 4.40 88.96 10
1.31 5.22 1.27 5.60 102.36 12
6.76 4.01 1.81 4.35 119.84 14
0.54 4.35 1.37 4.89 130.99 16
5.99 3.41 13.13 6.21 160.77 18
7.04 3.51 1.10 4.12 177.80 20
1.71 5.16 1.26 6.10 192.03 22
40.72 6.69 50.84 27.24 58.64 200.00 TOTAL
6.79 1.34 4.62 2.48 5.33 200.00 MEAN

Sun May 22 13:58:31 : Round 2

Motor A turn A to B B turn B to A Chrono Base
9.12 4.51 2.30 4.45 21.15 2
1.60 5.38 2.03 4.95 35.11 4
1.87 5.60 1.54 5.22 49.34 6
1.48 6.32 2.15 6.48 65.77 8
7.20 1.60 4.67 1.97 4.95 96.43 10
5.77 3.62 2.48 4.12 113.85 12
1.48 4.94 2.75 6.38 129.40 14
6.70 4.06 1.32 4.29 146.98 16
1.10 4.56 1.43 5.16 159.23 18
7.14 3.30 1.59 3.79 175.71 20
0.88 4.62 1.54 5.66 188.41 22
1.97 6.87 198.13 23
35.93 11.98 58.45 21.10 55.45 200.00 TOTAL
7.19 1.50 4.87 1.92 5.04 200.00 MEAN

Sun May 22 16:04:11 : Round 3

Motor A turn A to B B turn B to A Chrono Base
9.45 3.96 2.14 5.33 21.81 2
1.54 5.22 2.91 5.28 36.76 4
0.82 5.66 1.98 5.44 50.66 6
6.59 3.84 1.98 5.39 69.51 8
1.48 5.60 2.92 6.48 85.99 10
6.65 3.73 2.04 4.67 103.85 12
1.15 5.22 2.31 5.55 118.08 14
5.99 3.96 1.75 5.39 135.88 16
1.10 5.38 1.76 7.03 151.15 18
5.77 3.96 2.03 4.62 168.19 20
1.15 4.89 2.03 7.86 184.12 22
3.08 4.67 193.85 23
37.53 7.24 56.09 23.85 63.04 200.00 TOTAL
6.25 1.21 4.67 2.17 5.73 200.00 MEAN