B:8 Hanssens Wim ( )

Sun Sep 25 10:43:52 : Round 1

Motor A turn A to B B turn B to A Chrono Base
7.75 3.30 2.03 4.89 18.02 2
0.88 3.68 1.38 5.38 29.34 4
5.27 4.12 1.43 5.66 47.25 6
0.66 4.18 0.93 5.66 58.68 8
6.70 3.46 1.15 5.00 76.26 10
1.32 3.96 0.93 5.00 87.47 12
6.10 2.91 4.89 102.47 14
1.05 4.06 1.21 5.17 113.96 16
7.03 2.92 1.31 4.95 131.10 18
0.55 4.06 1.05 5.55 142.31 20
6.60 3.40 1.16 4.78 159.29 22
1.09 3.58 1.15 5.66 170.77 24
5.88 3.57 0.71 4.40 186.21 26
0.71 3.74 0.99 5.33 196.98 28
45.33 6.26 50.94 15.43 72.32 200.00 TOTAL
6.48 0.89 3.64 1.19 5.17 200.00 MEAN

Sun Sep 25 12:03:42 : Round 2

Motor A turn A to B B turn B to A Chrono Base
8.35 2.97 1.32 4.28 17.69 2
1.10 4.34 0.99 4.95 29.07 4
5.27 3.63 4.67 43.63 6
0.49 4.89 1.04 4.79 54.84 8
6.38 3.02 0.88 4.28 70.38 10
1.10 4.29 5.16 80.93 12
5.44 3.62 0.61 4.28 95.82 14
1.10 3.68 1.21 4.78 106.59 16
5.11 3.35 1.21 5.27 122.36 18
0.99 4.23 1.21 5.22 134.01 20
6.32 3.13 1.59 4.84 150.66 22
4.78 1.26 5.39 162.09 24
6.32 3.46 1.98 8.96 183.85 26
3.02 3.35 1.38 4.56 197.64 28
46.21 4.78 52.74 14.68 71.43 200.00 TOTAL
5.78 0.96 3.77 1.22 5.10 200.00 MEAN

Sun Sep 25 14:38:48 : Round 3

Motor A turn A to B B turn B to A Chrono Base
7.80 4.78 2.74 4.23 20.05 2
1.10 4.73 0.77 4.56 31.21 4
4.67 43.02 4
3.41 5.33 2.58 4.73 59.73 6
0.76 5.50 1.43 5.22 72.64 8
6.81 3.85 1.37 3.85 89.62 10
0.65 5.22 0.28 4.78 100.55 12
5.66 4.39 1.54 9.62 122.31 14
4.67 4.40 1.32 5.27 138.57 16
1.81 5.83 1.92 6.32 154.45 18
6.81 3.95 2.59 4.50 173.13 20
0.88 5.22 1.59 5.61 186.43 22
3.46 4.89 1.49 200.00 23
43.29 5.20 58.09 19.62 58.69 200.00 TOTAL
5.41 1.04 4.84 1.64 5.34 200.00 MEAN