A:3 Sabbe Tony ( )

Sun Sep 25 10:17:51 : Round 1

Motor A turn A to B B turn B to A Chrono Base
7.20 4.28 2.15 5.00 19.84 2
2.20 4.12 2.09 5.44 35.33 4
3.96 4.07 2.42 5.49 52.80 6
9.83 3.51 1.82 4.56 73.52 8
1.59 4.23 2.31 4.83 86.48 10
8.51 3.63 1.70 4.89 107.14 12
0.39 4.06 2.64 4.95 119.18 14
3.40 4.01 3.07 5.28 136.10 16
3.95 3.85 2.75 5.11 153.08 18
4.51 3.85 3.02 5.16 170.93 20
4.01 3.79 2.64 5.44 187.97 22
3.02 4.23 197.86 23
50.59 1.98 47.63 26.61 56.15 200.00 TOTAL
5.06 0.99 3.97 2.42 5.10 200.00 MEAN

Sun Sep 25 11:48:19 : Round 2

Motor A turn A to B B turn B to A Chrono Base
5.27 3.69 1.64 4.34 15.49 2
5.66 4.06 1.93 4.17 32.03 4
6.70 3.68 1.53 4.40 49.56 6
1.59 4.18 3.19 6.21 64.73 8
8.08 3.52 2.58 4.07 83.74 10
1.86 4.40 2.53 5.11 97.64 12
3.96 4.07 1.59 5.55 113.79 14
3.68 3.95 2.04 5.82 130.33 16
3.30 3.95 2.03 5.99 146.59 18
4.40 3.95 1.16 5.77 162.64 20
3.73 4.34 2.25 6.21 180.11 22
6.92 3.79 1.87 4.61 198.24 24
51.70 3.45 47.58 24.34 62.25 200.00 TOTAL
5.17 1.72 3.97 2.03 5.19 200.00 MEAN

Sun Sep 25 14:19:32 : Round 3

Motor A turn A to B B turn B to A Chrono Base
5.38 4.50 1.76 4.67 16.92 2
7.09 4.78 1.42 3.96 35.00 4
1.21 4.89 2.31 5.05 48.46 6
7.47 5.33 2.09 4.83 69.23 8
2.53 5.93 3.79 6.32 87.80 10
5.33 5.00 2.47 4.95 106.43 12
4.45 5.11 2.70 4.83 124.56 14
4.51 4.73 2.80 4.72 142.14 16
3.79 5.22 1.70 5.17 158.85 18
4.17 4.67 1.87 4.84 174.95 20
3.79 4.62 2.19 4.56 191.15 22
3.19 4.61 200.00 23
49.17 3.74 59.39 25.10 53.90 200.00 TOTAL
4.92 1.87 4.95 2.28 4.90 200.00 MEAN