A:2 Maes Sebastien ( )

Sun Sep 25 10:13:06 : Round 1

Motor A turn A to B B turn B to A Chrono Base
6.21 3.84 1.65 5.72 17.86 2
0.93 4.62 1.26 5.93 30.60 4
5.61 4.06 1.27 5.66 48.63 6
0.93 4.51 1.09 5.72 60.88 8
6.27 3.90 0.82 5.06 78.08 10
0.82 4.12 1.10 5.11 89.23 12
5.98 3.46 0.88 4.72 105.82 14
0.94 4.72 1.05 5.22 117.75 16
5.77 3.62 1.16 4.56 133.85 18
0.93 4.51 1.15 5.66 146.10 20
5.66 3.96 0.82 4.95 162.53 22
0.82 4.56 0.94 5.71 174.56 24
3.69 3.51 0.94 4.94 188.57 26
0.99 4.67 196.43 27
40.18 5.37 58.06 14.13 68.96 200.00 TOTAL
5.02 0.90 4.15 1.09 5.30 200.00 MEAN

Sun Sep 25 11:43:29 : Round 2

Motor A turn A to B B turn B to A Chrono Base
7.58 3.24 1.37 4.56 17.58 2
0.72 3.84 0.99 5.66 28.79 4
6.10 3.41 0.93 4.56 44.89 6
0.71 3.69 1.04 5.16 55.49 8
6.82 3.30 0.93 4.51 72.53 10
0.77 4.12 0.93 4.89 83.24 12
6.76 3.63 1.10 4.01 100.22 14
0.82 3.96 0.82 5.94 111.76 16
6.38 3.63 1.15 4.56 128.68 18
0.66 4.23 0.77 6.98 141.32 20
7.04 3.96 1.37 5.06 159.84 22
0.71 4.23 0.77 6.54 172.09 24
4.34 3.46 0.77 5.11 186.92 26
1.87 191.37 26
2.04 4.62 199.62 27
48.93 4.39 53.32 12.94 67.54 200.00 TOTAL
5.44 0.73 3.81 1.00 5.20 200.00 MEAN

Sun Sep 25 14:14:17 : Round 3

Motor A turn A to B B turn B to A Chrono Base
7.58 5.00 1.04 4.62 18.63 2
0.66 5.55 0.98 5.88 31.70 4
7.14 4.39 1.32 4.01 49.45 6
0.71 7.09 2.04 6.81 66.10 8
6.98 4.40 1.37 4.23 84.12 10
0.44 5.17 1.20 5.94 96.87 12
8.19 106.54 12
5.60 3.62 1.60 3.62 122.14 14
1.10 5.06 1.15 4.40 133.85 16
7.41 4.89 0.82 4.07 152.09 18
0.77 4.67 0.93 5.33 163.79 20
1.26 169.34 20
10.88 182.14 20
1.76 6.97 2.26 4.56 198.30 22
56.80 3.68 56.81 14.71 53.47 200.00 TOTAL
6.31 0.74 5.16 1.34 4.86 200.00 MEAN