C:16 Dixon Dave ( )

Sun Sep 25 11:29:52 : Round 1

Motor A turn A to B B turn B to A Chrono Base
4.12 2.52 1.05 3.29 11.37 2
0.72 3.13 1.54 4.17 20.93 4
3.73 2.09 0.88 3.30 31.87 6
0.88 2.58 1.48 3.96 40.77 8
3.30 2.19 0.94 3.29 51.37 10
0.77 2.48 1.31 3.63 59.56 12
3.13 2.31 1.32 3.35 70.33 14
0.88 2.69 1.21 3.52 78.63 16
2.85 2.91 3.24 88.46 18
0.72 3.07 4.23 96.48 20
3.24 2.59 3.35 106.43 22
0.82 2.64 1.26 3.69 114.84 24
2.75 2.64 3.79 124.78 26
0.88 2.91 0.66 4.23 133.46 28
3.18 2.47 0.66 3.57 144.12 30
0.72 2.74 0.66 4.01 152.25 32
3.51 2.53 0.77 3.35 163.24 34
1.10 3.08 1.21 4.17 172.80 36
3.57 2.47 0.71 3.52 183.57 38
1.16 3.02 1.04 3.90 192.69 40
1.21 4.07 198.57 41
33.38 9.86 57.13 16.70 73.56 200.00 TOTAL
3.34 0.90 2.72 1.04 3.68 200.00 MEAN

Sun Sep 25 14:03:09 : Round 2

Motor A turn A to B B turn B to A Chrono Base
4.73 2.92 1.76 3.40 13.24 2
0.83 3.57 0.77 3.79 22.20 4
3.62 2.97 1.10 2.86 33.30 6
0.77 3.02 1.81 3.63 42.53 8
3.84 2.96 1.87 2.92 54.95 10
0.65 3.19 2.03 3.19 64.01 12
3.18 3.02 1.65 3.62 76.37 14
1.32 3.57 1.05 3.57 85.88 16
2.75 3.35 0.77 3.35 96.87 18
0.88 3.40 1.21 3.57 105.93 20
2.81 3.19 0.99 3.13 116.87 22
0.60 3.02 1.98 3.74 126.21 24
3.41 3.02 1.70 2.97 138.13 26
3.57 1.65 3.19 146.54 28
3.35 2.75 1.49 2.96 157.80 30
1.10 2.80 1.43 3.41 166.54 32
3.24 2.97 1.92 2.97 178.68 34
1.37 3.52 2.20 3.79 189.56 36
1.32 4.45 1.04 200.00 37
30.93 8.84 61.26 28.42 60.06 200.00 TOTAL
3.44 0.98 3.22 1.50 3.34 200.00 MEAN

Sun Sep 25 15:25:11 : Round 3

Motor A turn A to B B turn B to A Chrono Base
4.89 2.75 1.70 3.57 13.02 2
0.66 3.35 1.71 4.28 23.02 4
3.41 2.64 1.21 3.19 34.29 6
1.09 3.08 1.10 3.57 43.13 8
2.97 2.70 0.93 3.35 53.90 10
1.26 3.80 0.33 3.79 63.08 12
3.18 2.53 0.60 3.57 73.79 14
1.21 3.35 0.55 3.57 82.47 16
2.96 2.70 0.38 3.41 92.42 18
0.71 3.08 1.48 3.96 101.65 20
2.81 2.69 1.27 3.40 112.80 22
1.10 3.13 0.88 3.63 121.54 24
3.24 2.86 0.77 3.08 132.09 26
0.77 3.02 1.26 3.85 140.99 28
3.36 2.75 1.32 3.02 152.31 30
0.71 3.24 0.50 3.57 160.33 32
3.14 2.91 0.60 3.24 171.04 34
0.88 3.52 0.71 3.85 180.00 36
3.19 2.80 0.27 4.12 190.82 38
1.05 3.13 0.77 3.63 199.40 40
33.15 9.44 60.03 18.34 71.65 200.00 TOTAL
3.31 0.94 3.00 0.92 3.58 200.00 MEAN