C:15 Uzan Michel ( )

Sun Sep 25 11:25:40 : Round 1

Motor A turn A to B B turn B to A Chrono Base
4.56 2.14 1.54 3.57 12.36 2
0.72 3.13 1.48 3.96 21.65 4
3.29 2.47 1.10 3.35 32.36 6
0.50 3.13 1.10 3.73 40.82 8
3.03 2.31 1.04 3.57 51.48 10
0.44 2.97 1.15 4.62 60.66 12
3.14 2.36 0.94 3.40 71.26 14
0.61 3.35 1.21 3.68 80.11 16
3.46 2.36 1.10 3.29 91.26 18
0.61 2.86 1.20 3.80 99.73 20
3.13 2.36 1.21 3.24 110.33 22
0.44 3.30 1.04 4.12 119.23 24
3.24 2.19 1.27 3.73 130.49 26
0.39 3.30 0.98 4.29 139.45 28
3.41 2.42 1.15 3.30 150.33 30
3.02 1.21 3.79 158.35 32
3.35 2.37 1.09 3.41 169.12 34
3.41 0.99 3.79 177.31 36
2.97 2.25 0.88 3.35 187.58 38
0.55 2.86 0.88 3.73 195.60 40
33.58 4.26 54.56 22.56 73.72 200.00 TOTAL
3.36 0.53 2.73 1.13 3.69 200.00 MEAN

Sun Sep 25 13:51:54 : Round 2

Motor A turn A to B B turn B to A Chrono Base
5.33 2.59 1.37 3.08 12.86 2
0.44 3.62 1.43 4.12 22.47 4
3.57 2.97 1.15 3.19 33.96 6
0.33 4.34 0.82 4.18 43.63 8
4.06 2.53 1.48 2.80 55.16 10
0.50 3.24 1.65 3.30 63.85 12
3.52 2.63 1.21 3.30 75.11 14
0.38 3.80 1.59 3.57 84.45 16
3.84 2.58 1.48 3.08 96.10 18
0.49 3.74 1.76 3.68 105.77 20
4.17 2.64 1.43 3.13 117.86 22
0.44 3.40 1.16 3.51 126.37 24
3.90 2.36 1.54 2.58 137.69 26
0.61 3.40 0.94 3.95 146.59 28
4.28 2.37 1.59 2.86 158.30 30
0.55 3.40 1.32 3.74 167.31 32
3.96 2.53 1.64 3.03 179.07 34
0.44 3.46 1.21 3.84 188.02 36
2.42 2.86 1.54 3.35 198.90 38
39.05 4.18 58.46 26.31 64.29 200.00 TOTAL
3.91 0.46 3.08 1.38 3.38 200.00 MEAN

Sun Sep 25 15:17:23 : Round 3

Motor A turn A to B B turn B to A Chrono Base
5.22 1.37 3.19 12.75 0
4.39 1.32 3.68 22.14 2
3.24 2.86 0.99 3.08 32.97 4
0.60 3.57 0.77 3.74 41.65 6
3.24 2.75 0.82 3.08 52.20 8
0.77 3.29 0.83 3.57 60.66 10
3.30 2.41 0.72 3.18 70.93 12
3.74 0.77 4.18 79.62 14
3.74 2.03 0.88 3.68 90.77 16
0.88 3.84 0.99 3.96 100.44 18
3.74 2.41 0.77 2.97 111.10 20
0.82 3.63 0.33 3.90 119.78 22
3.46 2.64 1.15 3.41 131.10 24
3.79 0.82 3.80 139.51 26
3.52 2.58 0.82 3.24 150.27 28
0.99 4.12 0.77 4.12 160.27 30
3.85 2.52 1.16 2.91 171.32 32
0.49 3.57 1.16 3.68 180.22 34
3.52 2.25 1.21 2.91 190.71 36
0.77 3.57 0.72 4.01 199.78 38
36.83 5.32 59.96 18.37 70.29 200.00 TOTAL
3.68 0.76 3.16 0.92 3.51 200.00 MEAN