C:14 De Hauwere Stefaan ( )

Sun Sep 25 11:05:55 : Round 1

Motor A turn A to B B turn B to A Chrono Base
6.10 2.64 0.93 3.74 13.41 2
1.15 2.58 1.32 3.35 21.81 4
3.68 2.14 1.65 3.30 33.08 6
0.33 2.69 1.32 3.57 40.99 8
3.96 2.14 1.27 2.91 51.65 10
0.99 2.47 0.93 3.47 59.51 12
3.79 2.20 1.21 3.18 70.27 14
0.77 2.53 1.16 3.46 78.19 16
4.17 2.20 1.37 3.25 89.62 18
0.60 2.31 1.15 3.52 97.20 20
3.29 2.09 0.94 3.18 107.14 22
0.72 2.41 0.94 3.57 114.78 24
3.08 2.08 0.66 3.69 124.73 26
0.71 2.75 0.82 3.68 132.69 28
3.96 2.14 0.93 3.25 143.52 30
1.04 2.53 0.77 3.51 151.37 32
3.08 2.08 0.83 3.62 161.48 34
0.55 2.70 1.37 3.57 169.67 36
5.82 2.20 1.38 3.46 183.30 38
1.04 2.64 1.26 3.79 192.03 40
0.44 3.46 1.21 200.00 41
40.93 8.34 50.98 23.42 69.07 200.00 TOTAL
4.09 0.76 2.43 1.12 3.45 200.00 MEAN

Sun Sep 25 13:43:51 : Round 2

Motor A turn A to B B turn B to A Chrono Base
5.88 2.70 5.05 14.12 2
0.77 2.91 1.38 3.18 22.36 4
3.79 2.42 0.88 2.91 32.86 6
3.68 1.48 3.46 41.48 8
3.57 2.42 1.21 2.85 51.92 10
0.66 2.97 1.10 3.46 60.11 12
3.52 2.36 0.72 3.02 70.22 14
0.71 2.92 1.04 3.41 78.30 16
3.73 2.37 0.87 2.92 88.52 18
0.82 2.69 0.99 3.19 96.21 20
3.30 2.36 0.55 2.91 105.77 22
0.77 3.08 0.60 3.13 113.35 24
3.19 2.69 0.33 2.69 122.58 26
0.88 3.19 0.38 3.08 130.11 28
3.69 2.31 1.15 2.86 140.44 30
0.82 2.86 0.83 3.18 148.13 32
3.35 2.47 0.88 2.80 158.02 34
0.77 2.91 0.72 3.07 165.49 36
5.38 2.26 1.26 2.91 178.02 38
1.10 2.97 1.48 2.97 186.54 40
0.77 3.35 1.65 3.90 196.21 42
1.10 200.00 42
39.40 9.17 57.89 19.50 66.95 200.00 TOTAL
3.94 0.83 2.76 0.97 3.19 200.00 MEAN

Sun Sep 25 15:03:23 : Round 3

Motor A turn A to B B turn B to A Chrono Base
6.10 2.59 1.75 2.64 13.57 2
0.99 3.19 1.43 3.07 22.25 4
3.52 2.58 0.83 2.80 32.20 6
3.79 1.32 3.18 40.49 8
4.02 2.53 1.32 2.69 51.43 10
0.66 3.13 0.93 3.08 59.23 12
3.40 2.80 0.77 2.75 69.40 14
0.76 3.19 0.94 3.29 77.58 16
3.79 2.58 1.04 2.75 88.24 18
0.55 2.86 0.99 3.29 95.93 20
3.85 2.53 0.83 2.91 106.54 22
0.55 3.13 0.71 3.03 113.96 24
3.18 2.63 0.77 2.53 123.57 26
0.55 3.41 0.93 3.02 131.48 28
5.71 2.36 1.27 2.64 144.07 30
0.49 3.08 0.93 3.35 151.92 32
3.85 0.77 3.30 159.84 34
5.22 2.64 0.49 2.80 171.70 36
0.99 3.52 0.33 3.02 179.56 38
3.85 2.63 0.77 2.81 189.95 40
0.60 3.19 0.66 3.18 197.58 42
42.64 6.14 62.21 19.78 62.13 200.00 TOTAL
4.26 0.68 2.96 0.94 2.96 200.00 MEAN