C:13 Lefebvre Gilles ( )

Sun Sep 25 11:11:09 : Round 1

Motor A turn A to B B turn B to A Chrono Base
4.51 2.80 1.37 3.63 12.53 2
0.88 3.29 1.43 4.12 22.25 4
3.18 2.86 1.20 3.41 33.57 6
0.77 3.35 4.73 42.42 8
3.46 2.69 0.77 3.35 53.13 10
0.72 3.40 0.55 3.90 61.70 12
3.46 2.70 0.88 3.29 72.69 14
0.77 3.19 0.71 3.85 81.21 16
3.41 2.64 0.88 3.52 92.31 18
0.55 3.40 0.55 4.12 100.93 20
3.03 2.80 0.50 3.35 111.54 22
0.60 3.41 0.49 4.40 120.44 24
3.52 2.69 0.50 3.46 131.32 26
0.82 3.41 4.50 140.05 28
3.41 2.80 0.66 3.57 151.21 30
0.66 3.57 0.38 4.02 159.84 32
3.63 2.58 0.33 3.62 170.60 34
0.50 3.57 4.51 179.18 36
3.46 2.85 0.39 3.19 189.84 38
0.76 3.14 0.82 4.62 199.18 40
35.07 7.03 61.14 12.41 77.16 200.00 TOTAL
3.51 0.70 3.06 0.73 3.86 200.00 MEAN

Sun Sep 25 13:39:11 : Round 2

Motor A turn A to B B turn B to A Chrono Base
5.33 2.75 0.93 2.75 12.20 2
0.60 3.79 1.16 3.95 21.70 4
3.40 2.86 0.83 2.96 32.36 6
0.77 3.85 0.66 3.95 41.59 8
3.90 2.70 0.99 2.96 52.91 10
0.83 3.35 0.71 3.74 61.54 12
3.52 6.16 1.92 3.79 77.69 14
3.07 2.86 1.15 3.02 88.68 16
0.72 4.23 0.55 3.79 97.97 18
3.63 2.75 0.93 2.97 108.85 20
0.71 3.52 1.10 3.84 118.02 22
3.79 2.69 0.94 3.19 129.29 24
0.76 3.41 0.72 4.01 138.19 26
3.46 2.69 0.99 2.97 148.96 28
1.04 3.79 0.88 4.18 158.85 30
3.90 2.80 0.83 2.96 170.16 32
0.83 3.68 0.82 3.91 179.40 34
3.63 2.86 0.77 2.91 190.33 36
0.66 3.46 0.99 4.07 199.51 38
37.63 6.92 64.20 17.87 65.92 200.00 TOTAL
3.76 0.77 3.38 0.94 3.47 200.00 MEAN

Sun Sep 25 15:08:09 : Round 3

Motor A turn A to B B turn B to A Chrono Base
5.60 2.69 0.93 2.97 13.13 2
0.55 3.74 0.88 3.68 21.98 4
3.13 2.92 0.55 3.18 32.58 6
4.73 0.44 3.95 41.70 8
3.29 2.81 0.71 3.41 52.64 10
0.33 3.90 0.38 3.68 60.93 12
3.30 2.80 0.77 3.19 71.54 14
0.60 3.74 1.04 3.41 80.33 16
3.24 2.91 0.99 2.91 90.93 18
0.55 3.68 0.77 3.47 99.40 20
3.35 2.69 0.82 3.08 109.89 22
0.82 3.96 0.77 3.52 118.96 24
3.41 2.58 0.99 3.03 129.51 26
0.76 3.74 0.83 3.18 138.02 28
3.41 3.02 0.61 3.08 148.74 30
0.44 4.17 3.79 157.14 32
3.40 3.24 0.39 3.02 167.75 34
0.60 4.40 4.17 176.92 36
3.30 2.92 0.71 3.19 187.53 38
0.49 4.01 0.55 3.96 196.54 40
35.43 5.14 68.65 13.13 67.87 200.00 TOTAL
3.54 0.57 3.43 0.73 3.39 200.00 MEAN