B:7 Beckers Dieter ( )

Sun Sep 04 10:34:02 : Round 1

Motor A turn A to B B turn B to A Chrono Base
6.87 3.96 0.99 3.79 15.77 2
0.82 4.51 1.15 5.06 27.31 4
5.61 5.50 2.08 3.91 44.95 6
0.87 5.66 1.21 4.95 57.64 8
6.38 3.96 0.77 3.62 73.02 10
1.05 4.39 0.94 4.28 83.68 12
5.22 4.18 1.26 3.74 98.74 14
0.82 4.67 1.54 4.61 110.38 16
6.04 4.06 1.49 3.35 125.99 18
0.88 4.72 1.32 4.29 137.20 20
5.66 4.06 0.83 3.62 151.92 22
0.94 4.56 0.88 4.12 162.42 24
5.60 4.12 0.94 3.29 177.25 26
0.94 4.89 0.93 4.40 188.41 28
2.42 4.78 197.14 29
43.80 6.32 68.02 16.33 57.03 200.00 TOTAL
5.48 0.90 4.53 1.17 4.07 200.00 MEAN

Sun Sep 04 12:18:59 : Round 2

Motor A turn A to B B turn B to A Chrono Base
7.20 4.39 1.43 3.68 17.03 2
0.66 4.67 1.43 4.84 28.63 4
5.50 3.84 1.65 3.35 43.57 6
0.72 4.28 1.16 4.72 54.45 8
5.82 3.96 1.04 3.96 69.78 10
0.77 4.94 1.32 4.40 81.21 12
5.44 3.95 1.21 3.63 95.99 14
0.66 4.23 1.15 4.23 106.26 16
5.50 4.07 1.48 3.68 121.59 18
0.99 4.45 1.43 4.07 132.53 20
5.55 3.96 1.10 3.73 147.80 22
0.94 4.39 1.27 4.17 158.57 24
5.55 4.23 1.04 3.96 174.07 26
0.71 4.40 0.98 3.91 184.07 28
2.42 4.67 1.26 4.29 197.42 30
42.98 5.45 64.43 18.95 60.62 200.00 TOTAL
5.37 0.78 4.30 1.26 4.04 200.00 MEAN

Sun Sep 04 15:36:23 : Round 3

Motor A turn A to B B turn B to A Chrono Base
7.14 4.45 1.37 4.29 17.75 2
0.60 4.45 5.61 28.41 4
5.27 3.84 1.05 3.95 43.46 6
0.72 4.50 1.32 4.78 54.78 8
5.93 3.79 1.54 4.07 70.66 10
0.60 5.22 0.94 5.82 83.24 12
6.27 4.18 1.10 4.29 99.73 14
0.71 4.18 1.48 4.94 111.04 16
6.82 4.01 1.59 4.23 128.46 18
0.77 4.40 1.26 4.56 139.45 20
5.17 4.34 0.82 3.58 154.18 22
0.77 4.39 0.99 4.62 164.95 24
3.79 4.18 1.10 4.12 179.07 26
0.93 5.66 7.64 193.30 28
40.39 5.10 61.59 14.56 66.50 200.00 TOTAL
5.77 0.73 4.40 1.21 4.75 200.00 MEAN