B:6 Verschoren Willy ( )

Sun Sep 04 10:29:39 : Round 1

Motor A turn A to B B turn B to A Chrono Base
6.76 3.62 1.16 3.07 15.05 2
0.77 3.85 1.48 3.90 25.05 4
6.27 3.90 1.05 3.35 40.33 6
0.60 3.58 1.59 3.46 49.56 8
6.26 3.35 1.70 2.92 64.29 10
0.66 3.90 1.31 3.63 73.79 12
5.87 3.52 4.56 88.52 14
0.66 3.68 1.43 3.40 97.69 16
6.10 3.35 4.62 112.31 18
0.66 3.51 1.16 3.35 120.99 20
5.61 3.57 1.32 3.02 135.11 22
0.60 3.36 1.09 3.52 143.68 24
5.33 3.84 1.16 2.74 157.14 26
0.50 3.79 0.99 3.73 166.15 28
5.61 3.52 0.93 3.19 180.22 30
0.60 3.25 1.15 3.46 188.68 32
3.19 3.73 1.16 198.85 33
51.00 5.05 61.32 18.68 55.92 200.00 TOTAL
5.67 0.63 3.61 1.25 3.50 200.00 MEAN

Sun Sep 04 12:13:31 : Round 2

Motor A turn A to B B turn B to A Chrono Base
6.87 3.29 1.21 3.30 15.11 2
0.49 3.74 1.15 4.02 24.51 4
5.82 3.30 0.93 2.97 38.35 6
0.66 4.12 1.27 3.79 48.19 8
6.04 3.13 1.59 3.35 62.91 10
0.61 3.68 1.81 3.79 72.80 12
6.16 3.30 1.10 3.35 86.98 14
0.66 3.90 0.93 3.85 96.32 16
6.21 3.19 0.88 3.35 110.55 18
0.66 3.74 1.04 4.12 120.11 20
5.99 3.40 3.91 134.18 22
0.66 3.90 1.04 4.01 143.79 24
6.15 3.57 3.96 158.08 26
0.66 3.73 1.10 4.07 167.64 28
6.43 3.35 0.99 3.41 182.53 30
0.71 4.07 0.55 3.73 191.59 32
1.49 4.29 198.30 33
51.16 5.11 61.70 15.59 58.98 200.00 TOTAL
5.68 0.64 3.63 1.11 3.69 200.00 MEAN

Sun Sep 04 15:29:20 : Round 3

Motor A turn A to B B turn B to A Chrono Base
7.86 3.57 0.77 3.19 15.77 2
0.55 3.95 0.66 3.85 24.78 4
5.77 3.74 0.60 3.13 38.46 6
0.66 3.79 1.16 3.73 47.80 8
6.43 3.46 1.04 3.19 62.42 10
0.60 3.74 0.93 3.68 71.37 12
6.21 3.24 1.59 3.30 86.32 14
0.60 4.01 0.83 3.57 95.33 16
5.88 3.79 0.55 3.63 109.78 18
0.77 4.01 3.63 118.19 20
5.88 3.63 0.82 3.52 132.64 22
0.60 3.96 0.66 3.62 141.48 24
6.32 3.51 1.10 3.41 156.32 26
0.44 3.62 0.88 3.85 165.11 28
6.26 4.51 4.34 180.88 30
0.60 3.79 1.27 3.57 190.11 32
1.76 3.90 196.37 33
52.37 4.82 64.22 12.86 57.21 200.00 TOTAL
5.82 0.60 3.78 0.92 3.58 200.00 MEAN