C:16 Lefebvre Gilles ( )

Sun Sep 04 12:35:23 : Round 1

Motor A turn A to B B turn B to A Chrono Base
4.78 3.24 1.49 3.13 13.08 2
0.82 3.41 1.32 3.07 21.70 4
3.13 2.86 1.21 3.02 32.69 6
0.66 3.79 0.94 3.46 41.54 8
3.52 2.86 1.04 3.13 52.69 10
0.72 3.90 1.04 3.46 61.81 12
3.46 3.02 1.16 3.13 72.97 14
0.77 3.40 1.27 3.18 81.59 16
3.30 2.97 1.21 3.08 92.86 18
0.66 3.73 0.88 3.19 101.32 20
3.51 3.03 1.10 2.85 112.58 22
0.72 3.79 1.15 3.52 121.76 24
3.46 3.19 1.20 3.36 133.41 26
0.60 3.74 1.10 3.62 142.47 28
3.24 3.13 1.04 3.30 153.79 30
0.50 4.06 1.10 3.79 163.24 32
3.63 2.96 0.94 3.41 174.73 34
0.54 3.74 1.15 3.69 183.85 36
3.35 2.86 1.70 3.13 195.38 38
0.55 3.85 200.00 39
35.38 6.54 67.53 22.04 62.52 200.00 TOTAL
3.54 0.65 3.38 1.16 3.29 200.00 MEAN

Sun Sep 04 14:38:10 : Round 2

Motor A turn A to B B turn B to A Chrono Base
5.05 3.30 1.32 2.64 12.75 2
0.82 3.24 1.32 2.75 20.88 4
2.91 3.02 0.82 2.64 30.99 6
0.55 3.51 1.10 2.81 38.96 8
3.02 2.96 1.43 2.70 49.73 10
0.76 3.58 1.20 3.19 58.46 12
2.96 3.07 1.16 2.80 69.12 14
0.99 3.79 1.10 3.46 78.46 16
3.79 3.24 0.83 2.80 89.78 18
0.71 3.63 0.93 3.25 98.30 20
3.29 3.08 1.32 3.08 109.73 22
0.82 3.96 1.48 3.57 119.56 24
3.96 1.26 3.85 1.59 3.24 137.58 26
3.46 2.86 1.37 2.75 148.63 28
0.71 3.41 1.43 3.24 157.42 30
3.90 3.24 0.55 2.64 168.52 32
0.71 3.52 1.10 3.02 176.87 34
3.63 2.86 1.09 2.86 188.13 36
0.83 3.95 3.63 196.54 38
35.97 8.16 64.07 21.14 57.07 200.00 TOTAL
3.60 0.82 3.37 1.17 3.00 200.00 MEAN

Sun Sep 04 16:28:04 : Round 3

Motor A turn A to B B turn B to A Chrono Base
4.73 18.46 48.52 0
5.05 3.08 1.70 2.97 13.08 2
0.71 3.79 1.05 3.24 21.87 4
3.51 2.75 1.43 2.86 33.08 6
0.71 3.85 0.60 3.52 41.76 8
3.41 2.97 1.10 2.96 52.69 10
0.66 3.79 1.05 3.51 61.70 12
3.51 2.75 1.04 3.13 72.91 14
0.55 4.12 0.88 3.90 82.36 16
3.79 2.91 1.15 3.08 93.79 18
0.55 3.79 0.72 3.62 102.47 20
3.84 2.86 1.04 3.13 113.90 22
0.44 3.96 1.04 3.85 123.19 24
4.07 2.97 0.82 2.97 134.45 26
0.50 3.68 0.82 3.68 143.13 28
3.96 2.96 0.99 2.97 154.56 30
0.39 3.79 1.21 4.01 163.96 32
3.90 2.86 1.10 3.13 175.55 34
0.38 3.74 1.37 3.69 184.73 36
3.13 3.02 0.94 2.96 195.27 38
0.50 3.74 200.00 39
42.90 23.85 67.38 20.05 63.18 200.00 TOTAL
3.90 2.17 3.37 1.06 3.33 200.00 MEAN