C:15 De Hauwere Stefaan ( )

Sun Sep 04 11:25:55 : Round 1

Motor A turn A to B B turn B to A Chrono Base
7.91 3.13 3.19 2.80 17.20 2
0.82 3.52 2.09 3.13 26.76 4
0.71 3.57 1.82 3.18 36.04 6
3.96 2.75 1.59 3.08 47.97 8
0.99 3.51 1.54 3.08 57.09 10
3.24 2.81 1.48 2.64 67.86 12
0.93 3.68 1.21 3.24 76.92 14
3.35 2.86 1.48 2.97 88.24 16
1.16 3.68 1.48 2.97 97.53 18
3.13 2.86 1.10 2.69 108.02 20
0.88 3.63 0.82 3.08 116.43 22
3.19 2.97 1.21 2.86 127.20 24
0.60 3.68 1.21 3.19 135.88 26
3.41 3.13 0.88 2.69 146.59 28
0.83 3.79 0.60 3.46 155.27 30
4.01 2.86 1.48 2.75 166.65 32
0.66 3.57 1.43 3.13 175.44 34
3.85 2.97 1.54 2.85 187.14 36
0.72 3.46 1.81 3.24 196.37 38
36.05 8.30 62.43 27.96 57.03 200.00 TOTAL
4.01 0.83 3.29 1.47 3.00 200.00 MEAN

Sun Sep 04 14:45:57 : Round 2

Motor A turn A to B B turn B to A Chrono Base
5.22 3.35 2.47 2.86 14.01 2
1.04 3.36 1.43 3.18 23.02 4
3.35 2.92 1.31 3.03 34.07 6
0.66 4.17 1.05 3.18 43.13 8
2.85 3.13 2.03 2.53 54.12 10
0.61 3.40 1.38 3.40 62.91 12
2.69 2.59 0.93 2.97 72.64 14
0.66 3.84 0.88 3.35 81.37 16
2.75 2.85 0.83 2.96 91.37 18
0.77 4.12 0.77 3.63 100.66 20
3.03 3.07 1.05 3.02 111.21 22
0.82 3.96 0.82 3.57 120.38 24
2.80 2.91 1.10 2.91 130.66 26
0.66 4.06 0.88 3.90 140.16 28
3.63 3.24 1.04 2.91 151.26 30
0.66 3.68 1.27 3.68 160.55 32
3.19 2.96 0.66 3.19 171.10 34
0.55 4.12 0.49 3.90 180.16 36
2.81 3.18 0.55 3.19 190.22 38
0.66 4.23 1.48 197.09 39
32.32 7.09 69.14 22.42 61.36 200.00 TOTAL
3.23 0.71 3.46 1.12 3.23 200.00 MEAN

Sun Sep 04 16:21:30 : Round 3

Motor A turn A to B B turn B to A Chrono Base
6.15 2.80 2.14 3.19 14.56 2
1.15 3.52 1.76 3.19 24.18 4
3.63 2.86 1.10 2.80 34.78 6
0.71 3.69 0.87 3.47 43.52 8
3.13 2.80 1.10 3.02 54.01 10
0.94 3.95 1.05 3.73 63.68 12
3.68 2.86 0.77 3.19 74.51 14
0.60 3.63 1.37 3.35 83.46 16
3.57 2.80 1.38 2.97 94.51 18
0.71 3.74 0.88 3.62 103.46 20
3.24 2.96 0.88 2.81 113.85 22
0.82 3.85 0.55 3.68 122.75 24
3.41 2.97 0.93 2.91 133.24 26
0.61 3.90 1.15 3.68 142.58 28
3.68 2.97 0.93 2.97 153.68 30
0.55 3.85 1.10 3.79 162.97 32
3.52 2.53 1.42 2.97 173.79 34
0.44 4.01 0.55 3.85 182.64 36
2.64 3.52 0.55 3.19 192.75 38
0.77 4.34 198.35 39
36.65 7.30 67.55 20.48 62.38 200.00 TOTAL
3.66 0.73 3.38 1.08 3.28 200.00 MEAN