C:14 Uzan Michel ( )

Sun Sep 04 11:13:20 : Round 1

Motor A turn A to B B turn B to A Chrono Base
4.73 2.80 1.43 2.91 12.14 2
0.88 3.96 1.65 3.29 21.92 4
3.07 2.81 1.15 2.91 32.47 6
1.10 4.23 0.99 3.46 42.25 8
3.07 2.97 3.90 52.69 10
0.88 3.85 1.15 3.13 61.70 12
3.29 2.86 1.70 2.64 72.86 14
0.88 3.62 1.21 3.19 81.76 16
3.46 2.64 1.64 2.64 92.80 18
0.88 3.57 0.99 3.52 101.76 20
3.35 2.42 4.12 112.36 22
0.88 3.68 1.10 3.19 121.21 24
3.51 2.75 3.90 132.14 26
0.72 3.95 1.76 2.86 141.43 28
3.68 2.75 1.10 2.41 152.14 30
1.05 3.51 1.16 3.29 161.15 32
3.57 2.80 1.43 2.58 172.25 34
0.72 3.29 1.49 3.35 181.10 36
2.15 183.90 36
1.26 2.80 1.27 2.74 192.14 38
0.94 3.57 198.02 39
35.14 8.93 64.83 21.22 60.03 200.00 TOTAL
3.19 0.89 3.24 1.33 3.16 200.00 MEAN

Sun Sep 04 14:31:18 : Round 2

Motor A turn A to B B turn B to A Chrono Base
4.78 2.91 1.48 6.43 15.77 2
1.76 5.05 6.38 28.96 4
3.68 2.97 3.95 40.27 6
1.10 4.29 1.15 3.68 50.49 8
3.63 2.86 1.15 2.97 61.65 10
0.60 3.74 1.26 3.24 70.49 12
3.47 2.74 3.90 81.48 14
0.66 3.52 1.65 3.02 90.33 16
3.41 2.64 1.32 2.63 101.15 18
0.88 3.41 1.32 3.19 109.95 20
3.25 2.96 1.54 2.47 120.71 22
0.88 3.57 1.43 2.97 129.56 24
3.46 2.75 1.26 2.64 140.55 26
0.77 3.13 1.70 3.03 149.18 28
3.41 2.58 1.43 2.58 159.67 30
0.82 3.08 1.70 2.86 168.13 32
3.40 2.81 1.42 2.59 178.96 34
0.82 3.24 1.38 2.96 187.36 36
2.25 2.86 2.69 2.75 198.74 38
34.74 8.29 61.11 23.88 64.24 200.00 TOTAL
3.47 0.92 3.22 1.49 3.38 200.00 MEAN

Sun Sep 04 16:11:04 : Round 3

Motor A turn A to B B turn B to A Chrono Base
4.95 2.86 1.87 2.91 12.75 2
0.82 3.46 1.05 3.51 21.59 4
3.13 2.97 1.43 3.02 32.97 6
0.77 3.46 1.04 3.41 41.65 8
3.57 2.86 1.53 2.92 53.30 10
0.88 3.51 0.99 3.08 61.76 12
3.40 3.02 1.48 3.03 73.52 14
0.60 3.79 0.99 3.52 82.42 16
3.46 2.80 1.43 2.91 93.79 18
0.88 3.68 0.99 3.68 103.02 20
3.52 2.86 1.76 2.58 114.56 22
0.60 3.52 0.88 3.30 122.86 24
3.24 2.64 1.26 2.91 133.79 26
0.77 3.68 0.83 3.40 142.47 28
3.52 2.86 0.98 3.03 153.74 30
0.71 3.74 1.10 3.24 162.53 32
3.63 2.37 1.31 2.97 173.57 34
0.61 3.57 0.88 3.46 182.09 36
2.74 3.30 0.55 2.96 192.58 38
0.88 3.68 197.91 39
35.16 7.52 64.63 22.35 59.84 200.00 TOTAL
3.52 0.75 3.23 1.18 3.15 200.00 MEAN