C:10 Lefebvre Hugues ( )

Sun Sep 04 10:41:33 : Round 1

Motor A turn A to B B turn B to A Chrono Base
5.44 1.26 3.74 1.10 3.08 19.95 2
3.08 2.91 1.04 2.69 30.49 4
0.94 3.68 1.10 3.24 39.45 6
2.96 2.85 1.16 2.53 49.62 8
0.82 3.90 0.88 3.30 58.52 10
3.02 3.02 0.44 3.13 68.68 12
0.66 4.18 0.71 3.24 77.47 14
2.86 2.80 0.83 2.80 87.42 16
0.66 3.79 1.26 3.52 96.65 18
3.02 3.08 0.88 2.91 106.98 20
0.60 4.18 0.66 3.29 115.71 22
2.92 3.02 0.44 3.19 125.99 24
0.60 4.34 0.72 3.24 134.89 26
2.97 141.54 26
1.70 3.02 0.77 3.18 150.49 28
0.66 3.80 0.82 3.74 159.51 30
2.69 3.02 0.71 3.19 169.67 32
0.66 3.74 1.15 3.68 178.90 34
3.13 2.96 0.72 3.13 189.45 36
0.60 3.96 0.99 3.57 198.57 38
33.79 7.46 65.99 16.38 60.65 200.00 TOTAL
3.07 0.75 3.47 0.86 3.19 200.00 MEAN

Sun Sep 04 14:03:24 : Round 2

Motor A turn A to B B turn B to A Chrono Base
4.62 2.75 1.87 2.69 11.98 2
0.82 3.30 1.37 3.30 20.77 4
2.75 2.75 3.35 30.33 6
0.71 3.47 1.04 3.24 38.79 8
2.52 2.97 0.93 2.91 48.79 10
0.94 3.79 0.82 3.52 57.86 12
2.85 2.86 0.72 2.91 67.75 14
0.44 3.51 0.88 3.41 75.99 16
2.86 2.91 0.66 2.86 85.77 18
0.44 3.41 0.93 3.41 93.96 20
2.96 98.79 20
1.81 2.75 0.87 3.08 108.24 22
1.16 3.57 0.82 3.63 117.42 24
2.64 2.97 0.55 3.08 127.31 26
0.49 3.52 0.82 3.68 135.82 28
3.90 2.86 0.66 2.97 146.98 30
0.93 4.01 0.61 3.90 156.43 32
0.60 4.78 3.74 165.55 34
3.19 3.35 3.18 176.15 36
0.88 4.34 0.94 3.24 185.55 38
2.26 3.46 0.82 3.19 195.77 40
0.77 200.00 40
32.36 8.18 67.33 15.31 65.29 200.00 TOTAL
2.94 0.74 3.37 0.90 3.26 200.00 MEAN

Sun Sep 04 15:55:16 : Round 3

Motor A turn A to B B turn B to A Chrono Base
5.22 3.03 1.32 2.74 12.47 2
0.66 3.57 0.94 3.13 20.77 4
2.58 2.69 0.83 3.35 30.88 6
0.49 3.85 0.60 3.85 39.67 8
2.69 3.13 3.52 49.67 10
0.49 4.02 0.60 3.68 58.46 12
2.96 3.46 0.72 3.19 69.40 14
0.44 3.90 0.66 3.73 78.13 16
2.69 2.81 0.76 3.47 88.63 18
0.55 3.95 0.39 3.73 97.25 20
2.80 2.86 0.83 3.13 107.64 22
0.44 3.90 0.66 3.62 116.26 24
2.64 2.74 1.21 3.30 126.76 26
0.44 3.95 0.50 3.68 135.33 28
2.86 2.75 0.99 3.13 145.77 30
0.38 3.69 0.49 3.30 153.63 32
2.58 2.92 0.71 3.30 163.96 34
0.33 3.68 0.93 3.52 172.42 36
3.35 2.97 0.66 3.30 183.30 38
0.38 3.68 0.88 3.79 192.03 40
0.72 4.56 197.97 41
30.37 5.32 72.11 14.68 68.46 200.00 TOTAL
3.04 0.48 3.43 0.77 3.42 200.00 MEAN