B:9 Verschoren Willy ( )

Sun Jul 03 10:52:33 : Round 1

Motor A turn A to B B turn B to A Chrono Base
8.02 3.18 0.99 3.35 16.04 2
0.88 3.57 1.05 3.95 25.49 4
6.26 3.30 0.93 3.46 40.38 6
0.94 3.52 0.76 3.74 49.34 8
6.54 3.24 0.99 3.19 64.23 10
0.77 3.08 0.99 3.40 72.47 12
5.93 3.13 0.83 3.24 86.43 14
0.82 3.35 1.16 3.84 95.60 16
6.05 3.13 0.83 3.13 109.45 18
0.99 3.74 1.20 3.69 119.07 20
6.43 3.24 0.66 3.19 133.52 22
0.71 3.57 1.10 4.07 142.97 24
6.16 3.24 0.55 3.19 156.87 26
0.55 3.73 1.32 4.29 166.76 28
6.92 3.35 0.55 3.08 181.54 30
0.82 3.57 0.94 4.12 190.99 32
1.59 3.95 197.86 33
53.90 6.48 57.89 14.85 56.93 200.00 TOTAL
5.99 0.81 3.41 0.93 3.56 200.00 MEAN

Sun Jul 03 13:23:32 : Round 2

Motor A turn A to B B turn B to A Chrono Base
7.80 3.08 1.54 3.18 16.04 2
0.72 4.01 1.26 3.85 25.88 4
6.16 3.13 1.71 3.24 40.88 6
0.44 3.57 0.99 3.63 49.51 8
6.09 2.97 0.93 3.35 63.68 10
0.83 3.62 1.21 3.68 73.02 12
6.48 3.24 0.99 3.08 87.31 14
0.71 3.46 0.99 3.41 95.88 16
5.83 2.74 1.27 3.30 109.84 18
0.60 3.96 0.87 3.80 119.07 20
6.54 3.03 0.98 3.19 133.68 22
0.44 3.63 1.04 3.63 142.42 24
6.38 3.13 0.83 3.18 156.59 26
0.44 3.90 0.83 3.68 165.44 28
6.16 3.19 0.82 3.19 179.56 30
0.49 3.96 0.72 3.95 188.68 32
1.97 194.62 32
53.41 4.67 54.62 16.98 55.34 200.00 TOTAL
5.93 0.58 3.41 1.06 3.46 200.00 MEAN

Sun Jul 03 15:08:13 : Round 3

Motor A turn A to B B turn B to A Chrono Base
7.75 3.02 1.21 3.52 15.99 2
0.66 3.51 1.05 3.68 24.89 4
6.21 2.91 1.10 3.46 39.34 6
0.55 3.35 1.32 3.68 48.24 8
5.66 3.08 1.21 3.62 62.58 10
0.77 3.57 0.99 3.85 71.76 12
6.27 3.07 0.55 3.41 85.77 14
0.66 3.30 1.26 3.96 94.95 16
6.60 3.08 0.93 3.36 109.62 18
0.87 3.19 1.21 3.52 118.41 20
6.04 3.19 0.94 3.29 132.58 22
0.83 3.40 1.32 3.74 141.87 24
6.21 3.19 1.10 3.35 156.32 26
0.93 3.52 1.10 3.95 165.82 28
6.60 3.29 0.66 3.30 180.33 30
1.10 3.62 0.83 3.57 189.45 32
1.76 3.63 195.93 33
53.10 6.37 55.92 16.78 57.26 200.00 TOTAL
5.90 0.80 3.29 1.05 3.58 200.00 MEAN