C:17 Lefebvre Gilles ( )

Sun Jul 03 11:55:13 : Round 1

Motor A turn A to B B turn B to A Chrono Base
5.49 2.80 1.54 2.75 12.97 2
1.04 3.57 3.96 21.54 4
3.35 2.70 0.99 2.96 32.25 6
1.05 3.68 0.93 3.68 41.59 8
3.73 2.69 0.66 2.91 52.36 10
0.94 3.29 0.83 3.24 60.66 12
3.58 2.52 1.10 2.97 71.54 14
0.60 3.35 0.77 3.25 79.51 16
3.73 2.63 0.94 2.85 90.38 18
0.99 3.19 0.88 3.24 98.68 20
3.41 2.63 0.94 2.80 109.12 22
1.04 3.52 0.66 3.57 117.91 24
3.68 2.75 1.15 2.86 128.96 26
0.71 3.68 0.50 3.57 137.42 28
3.73 2.86 0.65 2.97 148.35 30
0.77 3.57 0.83 3.79 157.31 32
3.79 2.86 1.10 2.86 168.41 34
0.82 3.68 1.16 3.68 177.75 36
3.95 2.64 1.26 2.86 189.12 38
0.66 3.30 1.04 3.46 197.58 40
38.44 8.62 61.91 17.93 64.23 200.00 TOTAL
3.84 0.86 3.10 0.94 3.21 200.00 MEAN

Sun Jul 03 14:23:43 : Round 2

Motor A turn A to B B turn B to A Chrono Base
5.44 2.80 1.76 2.75 12.97 2
0.93 2.91 1.27 3.40 21.48 4
3.40 2.59 0.99 3.02 32.20 6
0.88 3.13 0.82 3.79 40.82 8
3.90 2.53 0.88 3.13 51.92 10
0.77 3.24 0.77 3.57 60.27 12
3.58 2.69 0.77 2.86 70.77 14
0.77 3.19 0.93 3.57 79.23 16
3.68 2.64 0.55 2.91 89.78 18
0.71 3.14 0.93 3.57 98.13 20
3.79 2.63 0.66 2.86 108.79 22
0.55 3.08 0.82 3.46 116.70 24
3.96 2.53 0.83 2.91 127.75 26
0.82 3.08 0.66 3.35 135.66 28
3.57 2.63 0.66 2.86 145.99 30
0.71 3.14 0.98 3.63 154.45 32
3.90 2.53 0.82 2.75 165.33 34
0.66 3.24 1.04 3.69 173.96 36
4.61 3.57 1.04 2.97 186.98 38
1.10 3.62 0.88 3.85 196.43 40
39.83 7.90 58.91 18.06 64.90 200.00 TOTAL
3.98 0.79 2.95 0.90 3.25 200.00 MEAN

Sun Jul 03 16:10:48 : Round 3

Motor A turn A to B B turn B to A Chrono Base
6.15 2.81 1.26 2.91 13.46 2
0.39 3.40 1.10 3.41 21.76 4
3.51 2.64 0.88 2.96 32.47 6
0.55 3.30 0.55 3.84 40.71 8
3.57 2.91 0.38 2.91 50.93 10
0.55 4.12 3.47 59.07 12
3.85 2.74 0.72 2.80 69.78 14
0.33 3.41 1.10 3.40 78.02 16
3.57 2.69 0.88 2.91 88.46 18
0.22 3.79 1.10 3.41 96.98 20
3.57 2.58 1.21 2.69 107.69 22
0.50 3.40 1.27 3.46 116.32 24
3.84 2.75 1.10 2.74 127.36 26
0.61 3.35 1.04 3.52 135.88 28
3.79 2.70 0.77 2.85 146.59 30
0.50 3.24 1.65 3.40 155.38 32
3.63 2.53 0.77 2.85 165.82 34
0.50 3.19 0.82 3.13 173.46 36
3.95 2.69 0.82 2.70 184.29 38
0.49 3.13 1.10 3.35 192.36 40
0.72 3.90 197.53 41
39.43 5.36 65.27 18.52 62.71 200.00 TOTAL
3.94 0.49 3.11 0.97 3.14 200.00 MEAN